| Pos | Team | Mark |
|---|---|---|
| 1 | Pius XI Catholic | 54.59 |
| 1 | Pius XI Catholic | 48.75 |
| 2 | Greendale | 56.56 |
| 2 | Greendale | 50.79 |
| 3 | New Berlin West | 50.84 |
| 3 | Waukesha South | 57.79 |
| 4 | Wisconsin Lutheran | 51.24 |
| 4 | New Berlin West | 58.20 |
| 5 | Waukesha South | 55.20 |
| 5 | Wisconsin Lutheran | 58.53 |
| 6 | Waukesha North | 56.11 |
| 6 | Waukesha North | 58.77 |
| 7 | New Berlin Eisenhower | 1:02.41 |
1
Pius XI Catholic
54.59
1
Pius XI Catholic
48.75
2
Greendale
56.56
2
Greendale
50.79
3
New Berlin West
50.84
3
Waukesha South
57.79
4
Wisconsin Lutheran
51.24
4
New Berlin West
58.20
5
Waukesha South
55.20
5
Wisconsin Lutheran
58.53
6
Waukesha North
56.11
6
Waukesha North
58.77
7
New Berlin Eisenhower
1:02.41