| Pos | Team | Mark |
|---|---|---|
| 1 | Wisconsin Lutheran | 46.66 |
| 1 | Wisconsin Lutheran | 43.79 |
| 2 | New Berlin West | 44.20 |
| 2 | Pewaukee | 47.68 |
| 3 | Waukesha South | 50.08 |
| 3 | Pewaukee | 44.50 |
| 4 | New Berlin Eisenhower | 50.32 |
| 4 | Pius XI Catholic | 45.69 |
| 5 | Waukesha North | 47.49 |
| 5 | Pius XI Catholic | 51.72 |
| 6 | New Berlin West | 52.58 |
| 6 | New Berlin Eisenhower | 48.17 |
1
Wisconsin Lutheran
46.66
1
Wisconsin Lutheran
43.79
2
New Berlin West
44.20
2
Pewaukee
47.68
3
Waukesha South
50.08
3
Pewaukee
44.50
4
New Berlin Eisenhower
50.32
4
Pius XI Catholic
45.69
5
Waukesha North
47.49
5
Pius XI Catholic
51.72
6
New Berlin West
52.58
6
New Berlin Eisenhower
48.17