WIAA Division 1 State Championship · June 6, 2025
Boys 4x800m — WIAA Division 1 State Championship
57 teams · 1 round
BoysGirls
| Pos | Team | Mark |
|---|---|---|
| 1 | McFarland | 7:51.07 |
| 1 | Abundant Life Christian/Saint Ambrose | 7:59.62 |
| 1 | Homestead | 7:47.55 |
| 2 | Green Bay Preble | 7:47.97 |
| 2 | Osceola | 7:59.10 |
| 2 | Pardeeville | 8:00.66 |
| 3 | Sheboygan North | 7:51.44 |
| 3 | Marathon | 8:02.44 |
| 3 | Shorewood | 8:01.50 |
| 4 | Saint Mary's Springs | 8:02.71 |
| 4 | Mauston | 8:01.63 |
| 4 | Wauwatosa East | 7:52.55 |
| 5 | Pewaukee | 7:54.23 |
| 5 | Dodge Point | 8:02.04 |
| 5 | Kohler | 8:03.93 |
| 6 | Marquette | 7:54.68 |
| 6 | Dodgeland | 8:04.71 |
| 6 | Rice Lake | 8:02.20 |
| 7 | Stratford | 8:07.31 |
| 7 | West Salem | 8:03.03 |
| 7 | Eau Claire Memorial | 7:54.99 |
| 8 | Madison La Follette | 7:56.04 |
| 8 | Unity | 8:12.66 |
| 8 | Little Chute | 8:03.20 |
| 9 | Monroe | 8:03.55 |
| 9 | West Bend West | 7:56.57 |
| 9 | Rib Lake | 8:13.60 |
| 10 | Kettle Moraine | 7:56.62 |
| 10 | Phillips | 8:15.52 |
| 10 | Hayward | 8:03.58 |
| 11 | River Falls | 7:59.55 |
| 11 | Notre Dame | 8:09.07 |
| 11 | Owen-Withee | 8:18.41 |
| 12 | Kimberly | 8:00.82 |
| 12 | New London | 8:10.97 |
| 12 | Kickapoo/La Farge | 8:18.89 |
| 13 | Campbellsport | 8:11.32 |
| 13 | Fort Atkinson | 8:00.89 |
| 13 | Edgar | 8:27.85 |
| 14 | Iowa-Grant | 8:28.06 |
| 14 | Jefferson | 8:14.42 |
| 14 | Verona | 8:00.98 |
| 15 | Argyle/Pecatonica | 8:28.74 |
| 15 | New Richmond | 8:01.52 |
| 15 | University School of Milwaukee | 8:18.45 |
| 16 | Cuba City | 8:35.08 |
| 16 | West Allis Hale | 8:01.65 |
| 16 | Lake Country Lutheran | 8:29.11 |
| 17 | Arrowhead | 8:04.07 |
| 17 | Crivitz | 8:38.76 |
| 18 | Muskego | 8:08.61 |
| 19 | Appleton North | 8:13.14 |
| 20 | Brookfield East | 8:13.32 |
| 21 | Oak Creek | 8:14.41 |
| 22 | Milwaukee King | 8:16.05 |
| 23 | Kenosha Bradford | 8:19.43 |
| 24 | DeForest | 8:50.79 |
1
McFarland
7:51.07
1
Abundant Life Christian/Saint Ambrose
7:59.62
1
Homestead
7:47.55
2
Green Bay Preble
7:47.97
2
Osceola
7:59.10
2
Pardeeville
8:00.66
3
Sheboygan North
7:51.44
3
Marathon
8:02.44
3
Shorewood
8:01.50
4
Saint Mary's Springs
8:02.71
4
Mauston
8:01.63
4
Wauwatosa East
7:52.55
5
Pewaukee
7:54.23
5
Dodge Point
8:02.04
5
Kohler
8:03.93
6
Marquette
7:54.68
6
Dodgeland
8:04.71
6
Rice Lake
8:02.20
7
Stratford
8:07.31
7
West Salem
8:03.03
7
Eau Claire Memorial
7:54.99
8
Madison La Follette
7:56.04
8
Unity
8:12.66
8
Little Chute
8:03.20
9
Monroe
8:03.55
9
West Bend West
7:56.57
9
Rib Lake
8:13.60
10
Kettle Moraine
7:56.62
10
Phillips
8:15.52
10
Hayward
8:03.58
11
River Falls
7:59.55
11
Notre Dame
8:09.07
11
Owen-Withee
8:18.41
12
Kimberly
8:00.82
12
New London
8:10.97
12
Kickapoo/La Farge
8:18.89
13
Campbellsport
8:11.32
13
Fort Atkinson
8:00.89
13
Edgar
8:27.85
14
Iowa-Grant
8:28.06
14
Jefferson
8:14.42
14
Verona
8:00.98
15
Argyle/Pecatonica
8:28.74
15
New Richmond
8:01.52
15
University School of Milwaukee
8:18.45
16
Cuba City
8:35.08
16
West Allis Hale
8:01.65
16
Lake Country Lutheran
8:29.11
17
Arrowhead
8:04.07
17
Crivitz
8:38.76
18
Muskego
8:08.61
19
Appleton North
8:13.14
20
Brookfield East
8:13.32
21
Oak Creek
8:14.41
22
Milwaukee King
8:16.05
23
Kenosha Bradford
8:19.43
24
DeForest
8:50.79