| Pos | Team | Mark |
|---|---|---|
| 1 | St Paul's Lutheran (Grafton) | 2:09.27 |
| 1 | Holy Family (Whitefish Bay) | 2:02.91 |
| 2 | Winnebago Lutheran Academy | 2:03.33 |
| 2 | Grace Lutheran (Menomonee Fa | 2:17.42 |
| 3 | Brookfield Christian | 2:20.74 |
| 3 | Aquinas Academy (Menomonee F | 2:05.10 |
| 4 | St. Augustine Preparatory Academy | 2:24.61 |
| 4 | Morning Star Lutheran | 2:05.77 |
| 5 | Honor | 2:27.17 |
| 5 | Honor | 2:13.84 |
| 6 | DASH Homeschool ms | 2:16.89 |
| 6 | Washington County Homeschool | 2:28.09 |
| 7 | Central Wisconsin Christian | 2:28.18 |
| 7 | Washington County Homeschool | 2:20.88 |
| 8 | St. Augustine Preparatory Academy | 2:21.65 |
| 8 | Morning Star Lutheran | 2:29.89 |
| 9 | Holy Family (Whitefish Bay) | 2:29.90 |
| 9 | Central Wisconsin Christian | 2:22.71 |
| 10 | Brookfield Christian | 2:34.03 |
| 10 | DASH Homeschool ms | 2:39.08 |
1
St Paul's Lutheran (Grafton)
2:09.27
1
Holy Family (Whitefish Bay)
2:02.91
2
Winnebago Lutheran Academy
2:03.33
2
Grace Lutheran (Menomonee Fa
2:17.42
3
Brookfield Christian
2:20.74
3
Aquinas Academy (Menomonee F
2:05.10
4
St. Augustine Preparatory Academy
2:24.61
4
Morning Star Lutheran
2:05.77
5
Honor
2:27.17
5
Honor
2:13.84
6
DASH Homeschool ms
2:16.89
6
Washington County Homeschool
2:28.09
7
Central Wisconsin Christian
2:28.18
7
Washington County Homeschool
2:20.88
8
St. Augustine Preparatory Academy
2:21.65
8
Morning Star Lutheran
2:29.89
9
Holy Family (Whitefish Bay)
2:29.90
9
Central Wisconsin Christian
2:22.71
10
Brookfield Christian
2:34.03
10
DASH Homeschool ms
2:39.08