| Pos | Team | Mark |
|---|---|---|
| 1 | Holy Family (Whitefish Bay) | 2:05.53 |
| 1 | Central Wisconsin Christian | 1:51.48 |
| 2 | St Francis Borgia | 2:17.10 |
| 2 | Holy Family (Whitefish Bay) | 2:00.98 |
| 3 | Brookfield Christian | 2:09.62 |
| 3 | St Paul's Lutheran (Grafton) | 2:17.64 |
| 4 | First Immanuel Lutheran (Ced | 2:17.99 |
| 4 | St John's Lutheran (West Ben | 2:14.79 |
| 5 | Washington County Homeschool | 2:15.50 |
| 5 | Washington County Homeschool | 2:18.13 |
| 6 | St Paul's Lutheran (Grafton) | 2:16.85 |
| 6 | Brookfield Christian | 2:19.23 |
| 7 | Morning Star Lutheran | 2:19.48 |
| 7 | St. Augustine Preparatory Academy | 2:21.96 |
| 8 | DASH Homeschool ms | 2:26.93 |
| 8 | St. Augustine Preparatory Academy | 2:35.09 |
| 9 | DASH Homeschool ms | 2:38.40 |
| 10 | Aquinas Academy (Menomonee F | 2:38.42 |
1
Holy Family (Whitefish Bay)
2:05.53
1
Central Wisconsin Christian
1:51.48
2
St Francis Borgia
2:17.10
2
Holy Family (Whitefish Bay)
2:00.98
3
Brookfield Christian
2:09.62
3
St Paul's Lutheran (Grafton)
2:17.64
4
First Immanuel Lutheran (Ced
2:17.99
4
St John's Lutheran (West Ben
2:14.79
5
Washington County Homeschool
2:15.50
5
Washington County Homeschool
2:18.13
6
St Paul's Lutheran (Grafton)
2:16.85
6
Brookfield Christian
2:19.23
7
Morning Star Lutheran
2:19.48
7
St. Augustine Preparatory Academy
2:21.96
8
DASH Homeschool ms
2:26.93
8
St. Augustine Preparatory Academy
2:35.09
9
DASH Homeschool ms
2:38.40
10
Aquinas Academy (Menomonee F
2:38.42