| Pos | Team | Mark |
|---|---|---|
| 1 | Winnebago Lutheran Academy | 56.64 |
| 1 | St. Augustine Preparatory Academy | 1:05.94 |
| 2 | St. Paul's Lutheran Oconomow | 59.68 |
| 2 | First Immanuel Lutheran (Ced | 1:06.55 |
| 3 | Honor | 1:00.22 |
| 3 | Brookfield Christian | 1:07.22 |
| 4 | Aquinas Academy (Menomonee F | 1:00.86 |
| 4 | Aquinas Academy (Menomonee F | 1:07.97 |
| 5 | Grace Lutheran (Menomonee Fa | 1:08.22 |
| 5 | Grace Lutheran (Menomonee Fa | 1:00.87 |
| 6 | Washington County Homeschool | 1:01.94 |
| 6 | Christ Alone Lutheran | 1:10.40 |
| 7 | Holy Family (Whitefish Bay) | 1:02.45 |
| 7 | St Paul's Lutheran (Grafton) | 1:10.80 |
| 8 | Morning Star Lutheran | 1:04.13 |
| 8 | DASH Homeschool ms | 1:10.88 |
| 9 | Morning Star Lutheran | 1:11.39 |
| 9 | First Immanuel Lutheran (Ced | 1:04.39 |
| 10 | DASH Homeschool ms | 1:04.75 |
| 10 | Central Wisconsin Christian | 1:11.96 |
| 11 | Honor | 1:12.65 |
| 11 | Christ Alone Lutheran | 1:04.84 |
| 12 | Washington County Homeschool | 1:15.77 |
| 12 | Brookfield Christian | 1:05.91 |
| 13 | Holy Family (Whitefish Bay) | 1:21.72 |
| 13 | Crown of Life Lutheran | 1:06.61 |
| 14 | St John's Lutheran (West Ben | 1:07.06 |
1
Winnebago Lutheran Academy
56.64
1
St. Augustine Preparatory Academy
1:05.94
2
St. Paul's Lutheran Oconomow
59.68
2
First Immanuel Lutheran (Ced
1:06.55
3
Honor
1:00.22
3
Brookfield Christian
1:07.22
4
Aquinas Academy (Menomonee F
1:00.86
4
Aquinas Academy (Menomonee F
1:07.97
5
Grace Lutheran (Menomonee Fa
1:08.22
5
Grace Lutheran (Menomonee Fa
1:00.87
6
Washington County Homeschool
1:01.94
6
Christ Alone Lutheran
1:10.40
7
Holy Family (Whitefish Bay)
1:02.45
7
St Paul's Lutheran (Grafton)
1:10.80
8
Morning Star Lutheran
1:04.13
8
DASH Homeschool ms
1:10.88
9
Morning Star Lutheran
1:11.39
9
First Immanuel Lutheran (Ced
1:04.39
10
DASH Homeschool ms
1:04.75
10
Central Wisconsin Christian
1:11.96
11
Honor
1:12.65
11
Christ Alone Lutheran
1:04.84
12
Washington County Homeschool
1:15.77
12
Brookfield Christian
1:05.91
13
Holy Family (Whitefish Bay)
1:21.72
13
Crown of Life Lutheran
1:06.61
14
St John's Lutheran (West Ben
1:07.06