| Pos | Team | Mark |
|---|---|---|
| 1 | Central Wisconsin Christian | 53.25 |
| 1 | Aquinas Academy (Menomonee F | 1:02.20 |
| 2 | Winnebago Lutheran Academy | 53.39 |
| 2 | St John's Lutheran (West Ben | 1:03.62 |
| 3 | Washington County Homeschool | 1:03.66 |
| 3 | St. Augustine Preparatory Academy | 54.93 |
| 4 | Grace Lutheran (Menomonee Fa | 55.11 |
| 4 | St Paul's Lutheran (Grafton) | 1:05.05 |
| 5 | Morning Star Lutheran | 1:08.12 |
| 5 | Christ Alone Lutheran | 57.95 |
| 6 | St. Paul's Lutheran Oconomow | 59.23 |
| 6 | DASH Homeschool ms | 1:08.51 |
| 7 | First Immanuel Lutheran (Ced | 59.61 |
| 7 | St. Augustine Preparatory Academy | 1:10.10 |
| 8 | Brookfield Christian | 1:10.67 |
| 8 | Washington County Homeschool | 1:00.61 |
| 9 | Holy Family (Whitefish Bay) | 1:12.49 |
| 9 | St Paul's Lutheran (Grafton) | 1:00.83 |
| 10 | Honor | 1:02.14 |
| 11 | Aquinas Academy (Menomonee F | 1:02.49 |
| 12 | Crown of Life Lutheran | 1:06.29 |
| 13 | DASH Homeschool ms | 1:06.59 |
1
Central Wisconsin Christian
53.25
1
Aquinas Academy (Menomonee F
1:02.20
2
Winnebago Lutheran Academy
53.39
2
St John's Lutheran (West Ben
1:03.62
3
Washington County Homeschool
1:03.66
3
St. Augustine Preparatory Academy
54.93
4
Grace Lutheran (Menomonee Fa
55.11
4
St Paul's Lutheran (Grafton)
1:05.05
5
Morning Star Lutheran
1:08.12
5
Christ Alone Lutheran
57.95
6
St. Paul's Lutheran Oconomow
59.23
6
DASH Homeschool ms
1:08.51
7
First Immanuel Lutheran (Ced
59.61
7
St. Augustine Preparatory Academy
1:10.10
8
Brookfield Christian
1:10.67
8
Washington County Homeschool
1:00.61
9
Holy Family (Whitefish Bay)
1:12.49
9
St Paul's Lutheran (Grafton)
1:00.83
10
Honor
1:02.14
11
Aquinas Academy (Menomonee F
1:02.49
12
Crown of Life Lutheran
1:06.29
13
DASH Homeschool ms
1:06.59