| Pos | Team | Mark |
|---|---|---|
| 1 | Marion/Tigerton | 50.67 |
| 2 | West Delaware | 52.25 |
| 3 | Benton Community | 53.18 |
| 4 | Vinton-Shellsburg | 54.19 |
| 5 | Maquoketa | 55.46 |
| 6 | Iowa Valley | 55.61 |
| 7 | Benton Community | 55.89 |
| 8 | Alburnett | 56.13 |
| 9 | Iowa Valley | 56.49 |
| 10 | Marion/Tigerton | 59.60 |
| 11 | West Delaware | 1:00.96 |
| 12 | Vinton-Shellsburg | 1:01.81 |
| 13 | Alburnett | 1:03.87 |
1
Marion/Tigerton
50.67
2
West Delaware
52.25
3
Benton Community
53.18
4
Vinton-Shellsburg
54.19
5
Maquoketa
55.46
6
Iowa Valley
55.61
7
Benton Community
55.89
8
Alburnett
56.13
9
Iowa Valley
56.49
10
Marion/Tigerton
59.60
11
West Delaware
1:00.96
12
Vinton-Shellsburg
1:01.81
13
Alburnett
1:03.87