| Pos | Team | Mark |
|---|---|---|
| 1 | Benton Community | 43.08 |
| 2 | Grundy Center High School | 43.38 |
| 3 | West Delaware | 44.40 |
| 4 | Vinton-Shellsburg | 44.75 |
| 5 | Marion/Tigerton | 45.13 |
| 6 | Union Grove | 45.54 |
| 7 | Benton Community | 45.94 |
| 8 | Alburnett | 46.49 |
| 9 | Iowa Valley | 47.76 |
| 10 | Union Grove | 47.87 |
| 11 | Marion/Tigerton | 51.44 |
| 12 | Iowa Valley | 52.81 |
| 13 | Vinton-Shellsburg | 52.96 |
| 14 | Alburnett | 55.04 |
| 15 | Grundy Center High School | 55.35 |
1
Benton Community
43.08
2
Grundy Center High School
43.38
3
West Delaware
44.40
4
Vinton-Shellsburg
44.75
5
Marion/Tigerton
45.13
6
Union Grove
45.54
7
Benton Community
45.94
8
Alburnett
46.49
9
Iowa Valley
47.76
10
Union Grove
47.87
11
Marion/Tigerton
51.44
12
Iowa Valley
52.81
13
Vinton-Shellsburg
52.96
14
Alburnett
55.04
15
Grundy Center High School
55.35