| Pos | Team | Mark |
|---|---|---|
| 1 | Grafton | 1:48.14 |
| 2 | Plymouth | 1:48.40 |
| 3 | Homestead | 1:50.60 |
| 4 | Slinger | 1:52.36 |
| 5 | West Bend East | 1:53.14 |
| 6 | West Bend West | 1:53.17 |
| 7 | Manitowoc Lincoln | 1:53.39 |
| 8 | Oshkosh North | 1:58.09 |
| 9 | Kenosha Indian Trail | 1:59.16 |
| 10 | Beaver Dam | 2:00.29 |
1
Grafton
1:48.14
2
Plymouth
1:48.40
3
Homestead
1:50.60
4
Slinger
1:52.36
5
West Bend East
1:53.14
6
West Bend West
1:53.17
7
Manitowoc Lincoln
1:53.39
8
Oshkosh North
1:58.09
9
Kenosha Indian Trail
1:59.16
10
Beaver Dam
2:00.29