| Pos | Team | Mark |
|---|---|---|
| 1 | Grafton | 1:29.26 |
| 2 | Menomonee Falls | 1:31.99 |
| 3 | Kenosha Indian Trail | 1:33.78 |
| 4 | West Bend West | 1:34.74 |
| 5 | Manitowoc Lincoln | 1:35.38 |
| 6 | Slinger | 1:36.09 |
| 7 | Beaver Dam | 1:36.83 |
1
Grafton
1:29.26
2
Menomonee Falls
1:31.99
3
Kenosha Indian Trail
1:33.78
4
West Bend West
1:34.74
5
Manitowoc Lincoln
1:35.38
6
Slinger
1:36.09
7
Beaver Dam
1:36.83