| Pos | Team | Mark |
|---|---|---|
| 1 | Big Foot/Williams Bay | 51.20 |
| 2 | Brodhead/Juda | 51.73 |
| 3 | Delavan-Darien | 51.74 |
| 4 | Jefferson | 53.14 |
| 5 | Monroe | 54.16 |
| 6 | Whitewater | 55.93 |
| 7 | Turner | 56.43 |
| 8 | Evansville | 57.44 |
1
Big Foot/Williams Bay
51.20
2
Brodhead/Juda
51.73
3
Delavan-Darien
51.74
4
Jefferson
53.14
5
Monroe
54.16
6
Whitewater
55.93
7
Turner
56.43
8
Evansville
57.44