| Pos | Team | Mark |
|---|---|---|
| 1 | Brodhead/Juda | 43.48 |
| 2 | Evansville | 44.61 |
| 3 | Monroe | 44.72 |
| 4 | East Troy | 45.08 |
| 5 | Turner | 45.38 |
| 6 | Jefferson | 45.39 |
| 7 | Big Foot/Williams Bay | 45.90 |
| 8 | Whitewater | 47.64 |
| 9 | Clinton | 48.83 |
1
Brodhead/Juda
43.48
2
Evansville
44.61
3
Monroe
44.72
4
East Troy
45.08
5
Turner
45.38
6
Jefferson
45.39
7
Big Foot/Williams Bay
45.90
8
Whitewater
47.64
9
Clinton
48.83