| Pos | Team | Mark |
|---|---|---|
| 1 | Waunakee | 51.77 |
| 2 | Reedsburg Area | 52.41 |
| 3 | Mount Horeb | 55.17 |
| 4 | Waunakee | 56.29 |
| 5 | Waunakee | 57.00 |
| 6 | Reedsburg Area | 58.45 |
| 7 | Waunakee | 1:00.39 |
| 8 | Reedsburg Area | 1:00.76 |
| 9 | Sauk Prairie | 1:04.03 |
1
Waunakee
51.77
2
Reedsburg Area
52.41
3
Mount Horeb
55.17
4
Waunakee
56.29
5
Waunakee
57.00
6
Reedsburg Area
58.45
7
Waunakee
1:00.39
8
Reedsburg Area
1:00.76
9
Sauk Prairie
1:04.03