| Pos | Team | Mark |
|---|---|---|
| 1 | Waunakee | 43.89 |
| 2 | Reedsburg Area | 45.30 |
| 3 | Waunakee | 46.01 |
| 4 | Mount Horeb | 47.36 |
| 5 | Waunakee | 47.51 |
| 6 | Mount Horeb | 48.64 |
| 7 | Sauk Prairie | 51.13 |
1
Waunakee
43.89
2
Reedsburg Area
45.30
3
Waunakee
46.01
4
Mount Horeb
47.36
5
Waunakee
47.51
6
Mount Horeb
48.64
7
Sauk Prairie
51.13