| Pos | Team | Mark |
|---|---|---|
| 1 | Dodge Point | 52.43 |
| 2 | Platteville A | 53.51 |
| 3 | Cassville/Potosi | 53.99 |
| 4 | Lancaster | 55.72 |
| 5 | Belmont | 59.72 |
| 6 | Fennimore | 1:00.23 |
| 7 | Platteville B | 1:00.70 |
1
Dodge Point
52.43
2
Platteville A
53.51
3
Cassville/Potosi
53.99
4
Lancaster
55.72
5
Belmont
59.72
6
Fennimore
1:00.23
7
Platteville B
1:00.70