| Pos | Team | Mark |
|---|---|---|
| 1 | Lancaster | 47.22 |
| 2 | Cassville/Potosi | 48.61 |
| 3 | Dodge Point | 48.62 |
| 4 | Platteville B | 49.65 |
| 5 | Dodgeville/Mineral Point B | 52.22 |
| 6 | Cassville/Potosi B | 54.56 |
1
Lancaster
47.22
2
Cassville/Potosi
48.61
3
Dodge Point
48.62
4
Platteville B
49.65
5
Dodgeville/Mineral Point B
52.22
6
Cassville/Potosi B
54.56