| Pos | Team | Mark |
|---|---|---|
| 1 | Ben Franklin Junior High | 4:32.58 |
| 2 | Marshfield Middle School | 4:35.54 |
| 3 | DC Everest Junior High | 4:38.26 |
| 4 | Wisconsin Rapids Area Middle S | 4:39.67 |
| 5 | P. J. Jacobs Junior High | 4:46.29 |
| 6 | Horace Mann Middle School | 4:59.81 |
| 7 | John Muir Middle School | 5:11.64 |
1
Ben Franklin Junior High
4:32.58
2
Marshfield Middle School
4:35.54
3
DC Everest Junior High
4:38.26
4
Wisconsin Rapids Area Middle S
4:39.67
5
P. J. Jacobs Junior High
4:46.29
6
Horace Mann Middle School
4:59.81
7
John Muir Middle School
5:11.64