| Pos | Team | Mark |
|---|---|---|
| 1 | DC Everest Junior High | 3:56.84 |
| 2 | P. J. Jacobs Junior High | 4:02.28 |
| 3 | Wisconsin Rapids Area Middle S | 4:07.24 |
| 4 | Ben Franklin Junior High | 4:11.70 |
| 5 | John Muir Middle School | 4:13.98 |
| 6 | Horace Mann Middle School | 4:40.44 |
| 7 | Marshfield Middle School | 4:40.64 |
1
DC Everest Junior High
3:56.84
2
P. J. Jacobs Junior High
4:02.28
3
Wisconsin Rapids Area Middle S
4:07.24
4
Ben Franklin Junior High
4:11.70
5
John Muir Middle School
4:13.98
6
Horace Mann Middle School
4:40.44
7
Marshfield Middle School
4:40.64