| Pos | Team | Mark |
|---|---|---|
| 1 | DC Everest Junior High | 1:57.90 |
| 2 | Ben Franklin Junior High | 1:58.35 |
| 3 | Marshfield Middle School | 2:03.51 |
| 4 | Wisconsin Rapids Area Middle S | 2:08.63 |
| 5 | Horace Mann Middle School | 2:09.97 |
| 6 | John Muir Middle School | 2:11.98 |
| 7 | P. J. Jacobs Junior High | 2:12.22 |
1
DC Everest Junior High
1:57.90
2
Ben Franklin Junior High
1:58.35
3
Marshfield Middle School
2:03.51
4
Wisconsin Rapids Area Middle S
2:08.63
5
Horace Mann Middle School
2:09.97
6
John Muir Middle School
2:11.98
7
P. J. Jacobs Junior High
2:12.22