| Pos | Team | Mark |
|---|---|---|
| 1 | Marshfield Middle School | 1:42.72 |
| 2 | DC Everest Junior High | 1:42.94 |
| 3 | John Muir Middle School | 1:43.71 |
| 4 | Ben Franklin Junior High | 1:47.46 |
| 5 | Wisconsin Rapids Area Middle S | 1:52.77 |
| 6 | P. J. Jacobs Junior High | 1:52.91 |
| 7 | Horace Mann Middle School | 2:04.63 |
1
Marshfield Middle School
1:42.72
2
DC Everest Junior High
1:42.94
3
John Muir Middle School
1:43.71
4
Ben Franklin Junior High
1:47.46
5
Wisconsin Rapids Area Middle S
1:52.77
6
P. J. Jacobs Junior High
1:52.91
7
Horace Mann Middle School
2:04.63