| Pos | Team | Mark |
|---|---|---|
| 1 | Wisconsin Rapids Area Middle S | 55.74 |
| 2 | Ben Franklin Junior High | 55.81 |
| 3 | P. J. Jacobs Junior High | 57.43 |
| 4 | Horace Mann Middle School | 57.45 |
| 5 | Marshfield Middle School | 58.00 |
| 6 | John Muir Middle School | 58.60 |
| 7 | DC Everest Junior High | 59.11 |
1
Wisconsin Rapids Area Middle S
55.74
2
Ben Franklin Junior High
55.81
3
P. J. Jacobs Junior High
57.43
4
Horace Mann Middle School
57.45
5
Marshfield Middle School
58.00
6
John Muir Middle School
58.60
7
DC Everest Junior High
59.11