| Pos | Team | Mark |
|---|---|---|
| 1 | DC Everest Junior High | 49.81 |
| 2 | John Muir Middle School | 50.40 |
| 3 | Marshfield Middle School | 52.59 |
| 4 | Ben Franklin Junior High | 52.83 |
| 5 | Wisconsin Rapids Area Middle S | 53.21 |
| 6 | Horace Mann Middle School | 53.22 |
| 7 | P. J. Jacobs Junior High | 57.97 |
1
DC Everest Junior High
49.81
2
John Muir Middle School
50.40
3
Marshfield Middle School
52.59
4
Ben Franklin Junior High
52.83
5
Wisconsin Rapids Area Middle S
53.21
6
Horace Mann Middle School
53.22
7
P. J. Jacobs Junior High
57.97