Great Northern Conference Championships · May 19, 2026
Boys Triple Jump — Great Northern Conference Championships
23 athletes · 2 rounds
BoysGirls
P
14 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Marshall Holmquist | Lakeland Union | 12 | 41-04.00 |
| 2 | Landon Catlin | Rhinelander | 11 | 41-00.00 |
| 3 | Myles Eagleson | Rhinelander | 12 | 39-07.50 |
| 4 | Owen Johnson | Lakeland Union | 12 | 39-07.00 |
| 5 | Abe Rowe | Lakeland Union | 11 | 38-02.75 |
| 6 | Luke Klapatauskas | Medford | 10 | 38-02.00 |
| 7 | Christoffer Martin | Mosinee | 12 | 38-01.00 |
| 7 | Cade Goffe | Rhinelander | 9 | 38-01.00 |
| 9 | Beau Stromberg | Tomahawk | 12 | 38-00.50 |
| 10 | Spencer Lemke | Mosinee | 12 | 37-09.75 |
| 11 | Mikayon Harris | Northland Pines | 10 | 36-02.00 |
| 12 | Jackson Lane | Northland Pines | 12 | 35-10.50 |
| 13 | Braxton Stromberg | Tomahawk | 10 | 34-06.25 |
| 14 | Matt Seefeldt | Antigo | 12 | 33-10.00 |
F
9 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Marshall Holmquist | Lakeland Union | 12 | 41-04.00 |
| 2 | Landon Catlin | Rhinelander | 11 | 41-00.00 |
| 3 | Myles Eagleson | Rhinelander | 12 | 40-04.25 |
| 4 | Owen Johnson | Lakeland Union | 12 | 40-02.00 |
| 5 | Luke Klapatauskas | Medford | 10 | 40-00.75 |
| 6 | Cade Goffe | Rhinelander | 9 | 39-01.25 |
| 7 | Christoffer Martin | Mosinee | 12 | 38-08.25 |
| 8 | Abe Rowe | Lakeland Union | 11 | 38-03.75 |
| 9 | Beau Stromberg | Tomahawk | 12 | 38-02.00 |