BOYS TRACK & FIELDNORTHLAND PINESCLASS OF 20262026 SEASON
Jackson
Lane
EventsTriple JumpHigh JumpLong Jump200m
0
following
★Follow to get Jackson's PRs & results on your home feed.
Is this you? Claim your profile →PR · Triple Jump
37-08.50
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 04/24 | Eagle Relays | 35-05.00 | — |
| 04/28 | Sawmill Invitational | 35-00.75 | ▽ 0.36 |
| 05/05 | Lakeland Invitational | 34-03.25 | ▽ 0.79 |
| 05/12 | Hatchet Invite | 37-08.50 | ▲ 3.44 |
| 05/19 | Great Northern Conference Championships | 35-10.50 | ▽ 1.84 |
PROGRESSION · Triple Jump · 5 marks · +0.45ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| Triple Jump | 37-08.50 | 5 | Great Northern Conference Championships · 05/19 | Unranked |
| High Jump | 5-06.00 | 5 | Rhinelander Invitational · 05/14 | Unranked |
| Long Jump | 19-06.25 | 5 | Lakeland Invitational · 05/05 | Unranked |
| 200m | 25.78s | 1 | Dale Peterson Invitational · 05/21 | Unranked |
03
Rankings
Where Jackson stacks upConference
#17
of 43
Great Northern
Sectional
#54
of 145
Rice Lake D2 Sectional
Don't miss Jackson's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA