| Pos | Team | Mark |
|---|---|---|
| 1 | South Milwaukee | 1:47.97 |
| 2 | Wauwatosa East | 1:50.90 |
| 3 | Menomonee Falls | 1:53.50 |
| 4 | Brown Deer | 1:57.20 |
| 5 | Wauwatosa West | 1:57.72 |
| 6 | Nicolet | 1:58.05 |
| 7 | Janesville Parker | 2:03.55 |
1
South Milwaukee
1:47.97
2
Wauwatosa East
1:50.90
3
Menomonee Falls
1:53.50
4
Brown Deer
1:57.20
5
Wauwatosa West
1:57.72
6
Nicolet
1:58.05
7
Janesville Parker
2:03.55