| Pos | Team | Mark |
|---|---|---|
| 1 | Grafton | 1:29.91 |
| 2 | Menomonee Falls | 1:31.42 |
| 3 | Homestead | 1:31.96 |
| 4 | Franklin | 1:31.98 |
| 5 | Janesville Parker | 1:32.23 |
| 6 | Wauwatosa West | 1:32.34 |
| 7 | Nicolet | 1:32.58 |
| 8 | Wauwatosa East | 1:33.45 |
| 9 | Brookfield East | 1:34.62 |
| 10 | Whitefish Bay | 1:41.76 |
1
Grafton
1:29.91
2
Menomonee Falls
1:31.42
3
Homestead
1:31.96
4
Franklin
1:31.98
5
Janesville Parker
1:32.23
6
Wauwatosa West
1:32.34
7
Nicolet
1:32.58
8
Wauwatosa East
1:33.45
9
Brookfield East
1:34.62
10
Whitefish Bay
1:41.76