D2 Regional 3D - Big Foot · May 26, 2026
Girls 100m — D2 Regional 3D - Big Foot
29 athletes · 2 rounds
GirlsBoys
P
21 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Sydney Schilt | Whitewater | 12 | 12.99a |
| 2 | Emery Kachel | Whitewater | 10 | 13.42a |
| 3 | Lilley Runde | Jefferson | 9 | 13.44a |
| 4 | Makala Lake | Edgerton | 12 | 13.49a |
| 5 | Allie Stankevitz | Big Foot/Williams Bay | 12 | 13.51a |
| 6 | Maliyja Spearman | Big Foot/Williams Bay | 11 | 13.67a |
| 7 | Zofia Raduege | Jefferson | 12 | 13.71a |
| 8 | Elsa Frandy | Lake Mills | 10 | 13.86a |
| 9 | Ashi'ya House | Turner | 12 | 13.90a |
| 10 | Elyana Dever | Turner | 11 | 13.90a |
| 11 | Victoria Popowski | Lake Mills | 12 | 14.21a |
| 12 | Lilyana Eggert | Lakeside Lutheran | 12 | 14.32a |
| 13 | Ema Aranda | Whitewater | 11 | 14.43a |
| 14 | Lauryn Sikes | Big Foot/Williams Bay | 11 | 14.57a |
| 15 | Olivia Wildes | Lake Mills | 10 | 14.98a |
| 16 | Mackenzie Taylor | Delavan-Darien | 9 | 15.01a |
| 17 | Violet Ryan-krause | Edgerton | 9 | 15.11a |
| 18 | Ava Jaeger | Delavan-Darien | 9 | 15.14a |
| 19 | Azaria Davis | Turner | 10 | 15.35a |
| 20 | Kara Yngsdal | Edgerton | 9 | 15.49a |
| 21 | Vivienne Frenz | Delavan-Darien | 12 | 16.44a |
F
8 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Sydney Schilt | Whitewater | 12 | 12.98a |
| 2 | Lilley Runde | Jefferson | 9 | 13.24a |
| 3 | Emery Kachel | Whitewater | 10 | 13.34a |
| 4 | Makala Lake | Edgerton | 12 | 13.47a |
| 5 | Maliyja Spearman | Big Foot/Williams Bay | 11 | 13.62a |
| 6 | Allie Stankevitz | Big Foot/Williams Bay | 12 | 13.69a |
| 7 | Zofia Raduege | Jefferson | 12 | 13.83a |
| 8 | Elsa Frandy | Lake Mills | 10 | 13.88a |