D2 Regional 3D - Big Foot · May 26, 2026
Boys 100m — D2 Regional 3D - Big Foot
32 athletes · 2 rounds
BoysGirls
P
23 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Sergio Rosales | Edgerton | 11 | 11.60a |
| 2 | Colin Shaffer | Lakeside Lutheran | 10 | 11.70a |
| 3 | Kaidyn Trefftzs | Jefferson | 11 | 11.75a |
| 4 | Aaron Diaz | Big Foot/Williams Bay | 12 | 11.86a |
| 5 | Jacob Widmar | Lakeside Lutheran | 10 | 11.86a |
| 6 | Brenton Mcatee | Turner | 10 | 11.89a |
| 7 | Evan Henriquez | Lakeside Lutheran | 10 | 12.07a |
| 8 | Isaiah Dye-Hamilton | Big Foot/Williams Bay | 12 | 12.18a |
| 9 | Owen Copsey | Jefferson | 10 | 12.28a |
| 10 | Gage Marty | Jefferson | 10 | 12.34a |
| 11 | James Njoo | Turner | 12 | 12.38a |
| 12 | Donald Van De Bogert | Big Foot/Williams Bay | 10 | 12.55a |
| 13 | Leon Kimbrough | Whitewater | 9 | 12.61a |
| 14 | Trevor Obermueller | Edgerton | 9 | 12.74a |
| 15 | Noah Dorr | Turner | 11 | 12.77a |
| 16 | Anjay Magana Rodriguez | Whitewater | 11 | 12.85a |
| 17 | Cullen Gliniecki | Lake Mills | 10 | 12.92a |
| 18 | Brady Taylor | Delavan-Darien | 11 | 13.10a |
| 19 | Max Juarez | Clinton | 10 | 13.27a |
| 20 | Marshall Kluz | Lake Mills | 10 | 13.35a |
| 21 | Cole Fraundorfer | Edgerton | 9 | 13.49a |
| 22 | Alyx Vieyra | Delavan-Darien | 9 | 13.55a |
| 23 | Richard Fields | Delavan-Darien | 9 | 13.67a |
F
9 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Sergio Rosales | Edgerton | 11 | 11.41a |
| 2 | Colin Shaffer | Lakeside Lutheran | 10 | 11.73a |
| 3 | Aaron Diaz | Big Foot/Williams Bay | 12 | 11.84a |
| 4 | Evan Henriquez | Lakeside Lutheran | 10 | 11.88a |
| 5 | Kaidyn Trefftzs | Jefferson | 11 | 11.90a |
| 6 | Jacob Widmar | Lakeside Lutheran | 10 | 11.91a |
| 7 | Brenton Mcatee | Turner | 10 | 12.11a |
| 8 | Owen Copsey | Jefferson | 10 | 12.17a |
| 9 | Isaiah Dye-Hamilton | Big Foot/Williams Bay | 12 | 12.18a |