D2 Regional 3C - Platteville · May 26, 2026
Boys 100m — D2 Regional 3C - Platteville
22 athletes · 2 rounds
BoysGirls
P
13 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | John Gibson | McFarland | 11 | 11.12a |
| 2 | Grayson Arn | Brodhead/Juda | 11 | 11.27a |
| 3 | Ben Gillette | McFarland | 11 | 11.52a |
| 4 | Cohen Henze | Brodhead/Juda | 11 | 11.58a |
| 5 | Dominziano Salavlaggio | Lancaster | 12 | 11.64a |
| 6 | Milo Johnson | Belleville/New Glarus | 12 | 11.75a |
| 7 | Thorin Vamstad | Dodge Point | 12 | 11.96a |
| 8 | Landen Malcook | Brodhead/Juda | 11 | 12.07a |
| 9 | Isaac Christiansen | Belleville/New Glarus | 9 | 12.33a |
| 10 | Bradley Holst | Monroe | 12 | 12.40a |
| 11 | Jack Worachek | McFarland | 10 | 12.82a |
| 12 | Gael Cardoso | Dodge Point | 12 | 13.18a |
| 13 | Jonathan Amayo | Lancaster | 9 | 13.35a |
F
9 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | John Gibson | McFarland | 11 | 10.85a |
| 2 | Grayson Arn | Brodhead/Juda | 11 | 11.07a |
| 3 | Ben Gillette | McFarland | 11 | 11.39a |
| 4 | Dominziano Salavlaggio | Lancaster | 12 | 11.53a |
| 5 | Milo Johnson | Belleville/New Glarus | 12 | 11.58a |
| 6 | Cohen Henze | Brodhead/Juda | 11 | 11.59a |
| 7 | Thorin Vamstad | Dodge Point | 12 | 11.92a |
| 8 | Landen Malcook | Brodhead/Juda | 11 | 12.02a |
| 9 | Isaac Christiansen | Belleville/New Glarus | 9 | 12.14a |