BOYS TRACK & FIELDMCFARLANDCLASS OF 20282026 SEASON
Jack
Worachek
EventsLong Jump100m200m400m
0
following
★Follow to get Jack's PRs & results on your home feed.
Is this you? Claim your profile →PR · Long Jump
16-4.50
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 04/07 | Mount Horeb Triangular | 14-3.5 | — |
| 04/10 | McFarland Quad | 13-7.75 | ▽ 0.64 |
| 04/21 | Oregon Quad | 13-3 | ▽ 0.40 |
| 04/28 | McFarland Quad | 14-8.5 | ▲ 1.46 |
| 04/30 | Jefferson JV Invite | 14-09.00 | ▲ 0.04 |
| 05/05 | Edgewood Quad | 15-6 | ▲ 0.75 |
| 05/11 | JV Norski Invite | 16-4.50 | ▲ 0.88 |
PROGRESSION · Long Jump · 7 marks · +2.09ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| Long Jump | 16-4.50 | 7 | JV Norski Invite · 05/11 | Unranked |
| 100m | 12.60s | 6 | WIAA Division 2 Platteville Regional · 05/26 | Unranked |
| 200m | 25.66s | 6 | Edgewood Quad · 05/05 | Unranked |
| 400m | 1:06.62a | 1 | Watertown Invitational · 04/04 | Unranked |
03
Rankings
Where Jack stacks upConference
#53
of 95
Badger - Small
Sectional
#156
of 307
McFarland D2 Sectional
Don't miss Jack's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA