D1 Regional 1A - Menomonie · May 26, 2026
Boys 100m — D1 Regional 1A - Menomonie
27 athletes · 2 rounds
P
19 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Javan Butler | Menomonie | 9 | 10.93a |
| 2 | Austyn Wittek | New Richmond | 11 | 11.03a |
| 3 | Jackson Zuleger | Eau Claire Memorial | 11 | 11.06a |
| 4 | Aiden Parks | Superior | 12 | 11.16a |
| 5 | Graham Kammerer | New Richmond | 12 | 11.16a |
| 6 | Blake Serpico | Hudson | 11 | 11.18a |
| 7 | Brody Heinbuch | Eau Claire North | 11 | 11.20a |
| 8 | Cade Christiansen | River Falls | 10 | 11.24a |
| 9 | Khail Belden | Eau Claire Memorial | 12 | 11.24a |
| 10 | Tavian Brandt | New Richmond | 12 | 11.34a |
| 11 | Oliver Simmons | River Falls | 11 | 11.49a |
| 12 | Carson Ramis | Chippewa Falls | 10 | 11.53a |
| 13 | John Gruber | Menomonie | 12 | 11.56a |
| 14 | Rylan Holmstadt | Menomonie | 10 | 11.60a |
| 15 | Jameson Noe | Hudson | 9 | 11.62a |
| 16 | Rayce Palecek | Chippewa Falls | 12 | 11.73a |
| 17 | Jasper Madrinich | Superior | 9 | 11.78a |
| 18 | Michael Marquez Robles | Eau Claire Memorial | 12 | 11.82a |
| 19 | Maxton Luzaich | Superior | 11 | 11.88a |
F
8 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Javan Butler | Menomonie | 9 | 10.87a |
| 2 | Austyn Wittek | New Richmond | 11 | 10.94a |
| 3 | Jackson Zuleger | Eau Claire Memorial | 11 | 11.00a |
| 4 | Graham Kammerer | New Richmond | 12 | 11.06a |
| 5 | Aiden Parks | Superior | 12 | 11.14a |
| 6 | Cade Christiansen | River Falls | 10 | 11.18a |
| 7 | Blake Serpico | Hudson | 11 | 11.19a |
| 8 | Brody Heinbuch | Eau Claire North | 11 | 11.30a |