BOYS TRACK & FIELDCHIPPEWA FALLSCLASS OF 20282026 SEASON
Carson
Ramis
Events100m200mTriple JumpLong Jump
0
following
★Follow to get Carson's PRs & results on your home feed.
Is this you? Claim your profile →PR · 100m
11.53as
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 04/14 | Chippewa Falls Triangular | 12.26as | — |
| 05/05 | Ulrich Open | 11.70s | ▼ 0.56 |
| 05/07 | Willard Hanson Invitational | 11.65s | ▼ 0.05 |
| 05/12 | McDonell Mack Open | 11.67s | ▽ 0.02 |
| 05/26 | D1 Regional 1A - Menomonie | 11.53as | ▼ 0.14 |
PROGRESSION · 100m · 5 marks · −0.73s season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| 100m | 11.53as | 5 | D1 Regional 1A - Menomonie · 05/26 | Unranked |
| 200m | 23.63s | 5 | McDonell Mack Open · 05/12 | Unranked |
| Triple Jump | 37-2 | 1 | BRC JV Championship · 05/19 | Unranked |
| Long Jump | 17-7 | 1 | BRC JV Championship · 05/19 | Unranked |
03
Rankings
Where Carson stacks upConference
#32
of 223
Big Rivers
Sectional
#52
of 423
D.C. Everest D1 Sectional
Don't miss Carson's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA