| Pos | Team | Mark |
|---|---|---|
| 1 | Madison La Follette | 2:00.94 |
| 2 | Waunakee | 2:01.87 |
| 3 | Waunakee | 2:04.89 |
| 4 | Sun Prairie East | 2:06.05 |
| 5 | DeForest | 2:06.56 |
| 6 | Janesville Craig | 2:07.53 |
| 7 | Mount Horeb | 2:08.33 |
| 8 | Jefferson | 2:09.55 |
| 9 | Sun Prairie East | 2:10.39 |
| 10 | Sun Prairie East | 2:10.54 |
| 11 | Oregon | 2:21.58 |
| 12 | Oregon | 2:23.37 |
| 13 | DeForest | 2:25.59 |
1
Madison La Follette
2:00.94
2
Waunakee
2:01.87
3
Waunakee
2:04.89
4
Sun Prairie East
2:06.05
5
DeForest
2:06.56
6
Janesville Craig
2:07.53
7
Mount Horeb
2:08.33
8
Jefferson
2:09.55
9
Sun Prairie East
2:10.39
10
Sun Prairie East
2:10.54
11
Oregon
2:21.58
12
Oregon
2:23.37
13
DeForest
2:25.59