| Pos | Team | Mark |
|---|---|---|
| 1 | Waunakee | 1:39.45 |
| 2 | DeForest | 1:40.90 |
| 3 | DeForest | 1:41.39 |
| 4 | Oregon | 1:42.69 |
| 5 | Mount Horeb | 1:43.20 |
| 6 | Oregon | 1:43.32 |
| 7 | Waunakee | 1:43.34 |
| 8 | Madison La Follette | 1:44.48 |
| 9 | Sun Prairie East | 1:46.64 |
| 10 | Oregon | 1:46.99 |
| 11 | Sun Prairie East | 1:48.31 |
| 12 | Madison La Follette | 1:49.86 |
| 13 | DeForest | 1:50.55 |
| 14 | Jefferson | 1:50.83 |
| 15 | Janesville Craig | 1:51.64 |
| 16 | Sun Prairie East | 1:52.47 |
1
Waunakee
1:39.45
2
DeForest
1:40.90
3
DeForest
1:41.39
4
Oregon
1:42.69
5
Mount Horeb
1:43.20
6
Oregon
1:43.32
7
Waunakee
1:43.34
8
Madison La Follette
1:44.48
9
Sun Prairie East
1:46.64
10
Oregon
1:46.99
11
Sun Prairie East
1:48.31
12
Madison La Follette
1:49.86
13
DeForest
1:50.55
14
Jefferson
1:50.83
15
Janesville Craig
1:51.64
16
Sun Prairie East
1:52.47