| Pos | Team | Mark |
|---|---|---|
| 1 | DeForest | 54.34 |
| 2 | Madison La Follette | 55.95 |
| 3 | Janesville Craig | 57.17 |
| 4 | Waunakee | 57.51 |
| 5 | Sun Prairie East | 58.66 |
| 6 | Sun Prairie East | 59.82 |
| 7 | Oregon | 59.87 |
| 8 | Sun Prairie East | 1:00.77 |
| 9 | Madison La Follette | 1:01.21 |
| 10 | Waunakee | 1:02.12 |
| 11 | Oregon | 1:04.01 |
| 12 | Waunakee | 1:04.66 |
| 13 | Oregon | 1:05.01 |
| 14 | Madison La Follette | 1:07.40 |
| 15 | DeForest | 1:07.94 |
1
DeForest
54.34
2
Madison La Follette
55.95
3
Janesville Craig
57.17
4
Waunakee
57.51
5
Sun Prairie East
58.66
6
Sun Prairie East
59.82
7
Oregon
59.87
8
Sun Prairie East
1:00.77
9
Madison La Follette
1:01.21
10
Waunakee
1:02.12
11
Oregon
1:04.01
12
Waunakee
1:04.66
13
Oregon
1:05.01
14
Madison La Follette
1:07.40
15
DeForest
1:07.94