| Pos | Team | Mark |
|---|---|---|
| 1 | Sun Prairie East | 46.18 |
| 2 | Waunakee | 46.63 |
| 3 | Waunakee | 47.10 |
| 4 | Oregon | 47.71 |
| 5 | DeForest | 47.93 |
| 6 | Mount Horeb | 48.08 |
| 7 | Jefferson | 48.37 |
| 8 | DeForest | 48.81 |
| 9 | Madison La Follette | 48.83 |
| 10 | Sun Prairie East | 49.25 |
| 11 | Oregon | 49.80 |
| 12 | Oregon | 50.43 |
| 13 | Sun Prairie East | 50.49 |
| 14 | DeForest | 51.42 |
| 15 | Janesville Craig | 52.13 |
| 16 | Waunakee | 53.98 |
1
Sun Prairie East
46.18
2
Waunakee
46.63
3
Waunakee
47.10
4
Oregon
47.71
5
DeForest
47.93
6
Mount Horeb
48.08
7
Jefferson
48.37
8
DeForest
48.81
9
Madison La Follette
48.83
10
Sun Prairie East
49.25
11
Oregon
49.80
12
Oregon
50.43
13
Sun Prairie East
50.49
14
DeForest
51.42
15
Janesville Craig
52.13
16
Waunakee
53.98