| Pos | Team | Mark |
|---|---|---|
| 1 | Kohler | 4:17.27 |
| 1 | Kohler | 4:17.27 |
| 1 | Kohler | 4:17.27 |
| 1 | Kohler | 4:17.27 |
| 2 | Manitowoc Lutheran | 4:22.68 |
| 2 | Manitowoc Lutheran | 4:22.68 |
| 2 | Manitowoc Lutheran | 4:22.68 |
| 2 | Manitowoc Lutheran | 4:22.68 |
| 3 | Reedsville | 4:23.15 |
| 3 | Reedsville | 4:23.15 |
| 3 | Reedsville | 4:23.15 |
| 3 | Reedsville | 4:23.15 |
| 4 | Saint Mary Catholic | 4:43.07 |
| 4 | Saint Mary Catholic | 4:43.07 |
| 4 | Saint Mary Catholic | 4:43.07 |
| 4 | Saint Mary Catholic | 4:43.07 |
| 5 | Sheboygan Christian | 4:43.75 |
| 5 | Sheboygan Christian | 4:43.75 |
| 5 | Sheboygan Christian | 4:43.75 |
| 5 | Sheboygan Christian | 4:43.75 |
| 6 | Hilbert | 4:47.42 |
| 6 | Hilbert | 4:47.42 |
| 6 | Hilbert | 4:47.42 |
| 6 | Hilbert | 4:47.42 |
| 7 | SHEBOYGAN AREA LUTH… | 4:51.51 |
| 7 | SHEBOYGAN AREA LUTH… | 4:51.51 |
| 7 | SHEBOYGAN AREA LUTH… | 4:51.51 |
| 7 | SHEBOYGAN AREA LUTH… | 4:51.51 |
| 8 | Mishicot | 4:54.90 |
| 8 | Mishicot | 4:54.90 |
| 8 | Mishicot | 4:54.90 |
| 8 | Mishicot | 4:54.90 |
1
Kohler
4:17.27
1
Kohler
4:17.27
1
Kohler
4:17.27
1
Kohler
4:17.27
2
Manitowoc Lutheran
4:22.68
2
Manitowoc Lutheran
4:22.68
2
Manitowoc Lutheran
4:22.68
2
Manitowoc Lutheran
4:22.68
3
Reedsville
4:23.15
3
Reedsville
4:23.15
3
Reedsville
4:23.15
3
Reedsville
4:23.15
4
Saint Mary Catholic
4:43.07
4
Saint Mary Catholic
4:43.07
4
Saint Mary Catholic
4:43.07
4
Saint Mary Catholic
4:43.07
5
Sheboygan Christian
4:43.75
5
Sheboygan Christian
4:43.75
5
Sheboygan Christian
4:43.75
5
Sheboygan Christian
4:43.75
6
Hilbert
4:47.42
6
Hilbert
4:47.42
6
Hilbert
4:47.42
6
Hilbert
4:47.42
7
SHEBOYGAN AREA LUTH…
4:51.51
7
SHEBOYGAN AREA LUTH…
4:51.51
7
SHEBOYGAN AREA LUTH…
4:51.51
7
SHEBOYGAN AREA LUTH…
4:51.51
8
Mishicot
4:54.90
8
Mishicot
4:54.90
8
Mishicot
4:54.90
8
Mishicot
4:54.90