| Pos | Team | Mark |
|---|---|---|
| 1 | Madison East | 4:36.98 |
| 1 | SPW | 4:50.03 |
| 2 | SPW | 4:40.11 |
| 2 | SPE | 4:52.07 |
| 3 | Middleton | 4:55.26 |
| 3 | SPW | 4:56.79 |
| 4 | Middleton | 5:00.75 |
| 5 | Madison East | 5:01.66 |
| 6 | SPE | 5:14.43 |
| 7 | Middleton | 5:23.46 |
1
Madison East
4:36.98
1
SPW
4:50.03
2
SPW
4:40.11
2
SPE
4:52.07
3
Middleton
4:55.26
3
SPW
4:56.79
4
Middleton
5:00.75
5
Madison East
5:01.66
6
SPE
5:14.43
7
Middleton
5:23.46