| Pos | Team | Mark |
|---|---|---|
| 1 | Madison East | 3:43.78 |
| 1 | SPE | 4:03.07 |
| 2 | Middleton | 3:54.42 |
| 2 | SPW | 4:03.93 |
| 3 | SPE | 4:08.22 |
| 3 | SPW | 3:57.06 |
| 4 | SPW | 4:10.35 |
| 5 | Madison East | 4:11.37 |
| 6 | SPW | 4:13.69 |
| 7 | SPW | 4:24.32 |
| 8 | SPE | 4:28.17 |
| 9 | SPW | 4:30.93 |
| 10 | SPE | 4:42.82 |
1
Madison East
3:43.78
1
SPE
4:03.07
2
Middleton
3:54.42
2
SPW
4:03.93
3
SPE
4:08.22
3
SPW
3:57.06
4
SPW
4:10.35
5
Madison East
4:11.37
6
SPW
4:13.69
7
SPW
4:24.32
8
SPE
4:28.17
9
SPW
4:30.93
10
SPE
4:42.82