JV
24 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Lily Stilen | Janesville Craig | 11 | 27-03.50 |
| 2 | Olivia Morris | Madison Memorial | 10 | 25-00.50 |
| 3 | Addison Luedke | Madison Memorial | 11 | 24-10.00 |
| 4 | Mary Kate Brunker | Janesville Craig | 12 | 24-08.50 |
| 5 | Phoebe Nachman | Madison Memorial | 9 | 22-04.50 |
| 6 | Claire Conlon | Madison Memorial | 11 | 22-03.00 |
| 7 | Katherine Hannon | Madison Memorial | 12 | 22-00.50 |
| 8 | Sahily Alcantara | Madison Memorial | 10 | 21-10.00 |
| 9 | Lyla Pitt | Middleton | 10 | 21-06.50 |
| 10 | Aurora Larson-Simon | Madison Memorial | 10 | 20-05.50 |
| 11 | Misha Kingston | Middleton | 9 | 20-04.50 |
| 12 | Elena Martinez | Madison Memorial | 10 | 20-01.00 |
| 13 | Addison Beean | Middleton | 10 | 20-00.00 |
| 14 | Hayle Kohls | Janesville Craig | 11 | 19-08.00 |
| 15 | Alannah Winters | Madison Memorial | 10 | 19-03.50 |
| 16 | Ryelle Coleman | Madison Memorial | 10 | 19-03.00 |
| 17 | Lyra Sanner | Middleton | 9 | 19-02.50 |
| 18 | Camila De Los Santos Sanc | Madison Memorial | 12 | 18-10.50 |
| 19 | Sophie Sanford | Madison Memorial | 9 | 18-04.00 |
| 20 | Anna Mastrogiovanni | Janesville Craig | 10 | 18-03.50 |
| 21 | Liliana Guziewski | Middleton | 10 | 17-07.00 |
| 22 | Tsehaynesh Howlett | Madison Memorial | 10 | 17-02.50 |
| 23 | Isabella Staszak | Madison Memorial | 11 | 15-06.00 |
| 24 | Josie Lee | Middleton | 9 | 15-02.00 |
Varsity
8 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Sydney Esser | Janesville Craig | 12 | 29-08.50 |
| 2 | Elizabeth Koch | Madison Memorial | 11 | 28-06.50 |
| 3 | Lakyah Dozier | Janesville Craig | 12 | 28-02.00 |
| 4 | Ahmyla Paige | Janesville Craig | 12 | 27-05.00 |
| 5 | Ebin Gardner | Madison Memorial | 10 | 25-07.00 |
| 6 | Marian Withee | Madison Memorial | 11 | 25-04.00 |
| 7 | Allison Wipperfurth | Middleton | 10 | 24-11.00 |
| 8 | Poppy Sickler | Middleton | 10 | 20-11.50 |