JV
11 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Clark Cox | Middleton | 11 | 36-10.00 |
| 2 | Ben Blackmore | Middleton | 11 | 34-06.50 |
| 3 | Max Mueller | Madison Memorial | 10 | 34-02.00 |
| 4 | Kofi Amegashie | Madison Memorial | 10 | 28-09.50 |
| 5 | Pierce Vanderloo | Madison Memorial | 12 | 26-01.00 |
| 6 | Benjamin Tamanis Juarez | Madison Memorial | 9 | 25-09.00 |
| 7 | Eliot Gage | Middleton | 9 | 24-07.00 |
| 8 | Colin Ludwig | Middleton | 10 | 24-00.50 |
| 9 | Anthony Staszak | Madison Memorial | 11 | 23-01.50 |
| 10 | Aaron Streekstra | Madison Memorial | 9 | 22-11.50 |
| 11 | Bowen Ketarkus | Madison Memorial | 10 | 16-05.50 |
Varsity
8 athletes| Pos | Athlete | School | Gr | Mark |
|---|---|---|---|---|
| 1 | Michael-Lloyd Gentry | Madison Memorial | 11 | 42-08.00 |
| 2 | Jaxon Hodges | Middleton | 12 | 40-06.50 |
| 3 | Ethan Hookstead | Janesville Craig | 12 | 36-02.50 |
| 4 | Brody Chappell | Madison Memorial | 10 | 35-07.50 |
| 5 | Teddy Ambahe | Madison Memorial | 10 | 34-11.50 |
| 6 | Timothy McKee | Middleton | 10 | 33-09.00 |
| 7 | Jake Arn | Janesville Craig | 12 | 31-08.50 |
| 8 | Jaxton Roth | Janesville Craig | 10 | 27-09.00 |