| Pos | Team | Mark |
|---|---|---|
| 1 | Appleton North | 4:08.16 |
| 2 | Wausau West | 4:16.06 |
| 3 | Shawano | 4:16.41 |
| 4 | Kaukauna | 4:22.07 |
| 5 | Milwaukee Carmen/Pulaski | 4:23.90 |
| 6 | Bay Port | 4:24.50 |
| 7 | De Pere | 4:24.53 |
| 8 | Neenah | 4:25.32 |
| 9 | Manitowoc Lincoln | 4:25.96 |
| 10 | Little Chute | 4:27.13 |
| 11 | D. C. Everest | 4:27.99 |
| 12 | Ashwaubenon | 4:34.08 |
1
Appleton North
4:08.16
2
Wausau West
4:16.06
3
Shawano
4:16.41
4
Kaukauna
4:22.07
5
Milwaukee Carmen/Pulaski
4:23.90
6
Bay Port
4:24.50
7
De Pere
4:24.53
8
Neenah
4:25.32
9
Manitowoc Lincoln
4:25.96
10
Little Chute
4:27.13
11
D. C. Everest
4:27.99
12
Ashwaubenon
4:34.08