| Pos | Team | Mark |
|---|---|---|
| 1 | Milwaukee Carmen/Pulaski | 3:24.26 |
| 2 | Appleton North | 3:31.14 |
| 3 | D. C. Everest | 3:33.16 |
| 4 | Little Chute | 3:33.95 |
| 5 | Shawano | 3:38.01 |
| 6 | Bay Port | 3:38.02 |
| 7 | Ashwaubenon | 3:41.31 |
| 8 | Wausau West | 3:42.55 |
| 9 | Kaukauna | 3:45.45 |
| 10 | De Pere | 3:46.69 |
1
Milwaukee Carmen/Pulaski
3:24.26
2
Appleton North
3:31.14
3
D. C. Everest
3:33.16
4
Little Chute
3:33.95
5
Shawano
3:38.01
6
Bay Port
3:38.02
7
Ashwaubenon
3:41.31
8
Wausau West
3:42.55
9
Kaukauna
3:45.45
10
De Pere
3:46.69