| Pos | Team | Mark |
|---|---|---|
| 1 | NEW BERLIN EISENHOW… | 3:24.47 |
| 2 | Onalaska | 3:24.71 |
| 3 | Arrowhead | 3:26.11 |
| 4 | Hamilton | 3:26.95 |
| 5 | Janesville Parker | 3:27.51 |
| 6 | Oregon | 3:28.02 |
| 7 | Nicolet | 3:29.05 |
| 8 | Wauwatosa East | 3:29.12 |
| 9 | Oconomowoc | 3:29.58 |
| 10 | New Berlin West | 3:29.61 |
| 11 | West De Pere | 3:29.65 |
| 12 | Kettle Moraine | 3:29.93 |
| 13 | KENOSHA BRADFORD-R… | 3:31.05 |
| 14 | Waunakee | 3:31.20 |
| 15 | Catholic Memorial | 3:31.85 |
| 16 | Hartford Union | 3:32.14 |
| 17 | Sheboygan South | 3:32.25 |
| 18 | KETTLE MORAINE LUTH… | 3:32.66 |
| 19 | Homestead | 3:33.28 |
| 20 | Mukwonago | 3:35.42 |
| 21 | Whitefish Bay | 3:37.18 |
| 22 | Racine Horlick | 3:37.40 |
| 23 | Marquette | 3:38.18 |
| 24 | Cudahy | 3:38.62 |
| 25 | Watertown | 3:39.06 |
| 26 | Kenosha Indian Trail | 3:39.58 |
| 27 | Fond du Lac | 3:40.03 |
| 28 | Milton | 3:41.02 |
| 29 | Holmen | 3:41.66 |
| 30 | Madison East | 3:45.13 |
1
NEW BERLIN EISENHOW…
3:24.47
2
Onalaska
3:24.71
3
Arrowhead
3:26.11
4
Hamilton
3:26.95
5
Janesville Parker
3:27.51
6
Oregon
3:28.02
7
Nicolet
3:29.05
8
Wauwatosa East
3:29.12
9
Oconomowoc
3:29.58
10
New Berlin West
3:29.61
11
West De Pere
3:29.65
12
Kettle Moraine
3:29.93
13
KENOSHA BRADFORD-R…
3:31.05
14
Waunakee
3:31.20
15
Catholic Memorial
3:31.85
16
Hartford Union
3:32.14
17
Sheboygan South
3:32.25
18
KETTLE MORAINE LUTH…
3:32.66
19
Homestead
3:33.28
20
Mukwonago
3:35.42
21
Whitefish Bay
3:37.18
22
Racine Horlick
3:37.40
23
Marquette
3:38.18
24
Cudahy
3:38.62
25
Watertown
3:39.06
26
Kenosha Indian Trail
3:39.58
27
Fond du Lac
3:40.03
28
Milton
3:41.02
29
Holmen
3:41.66
30
Madison East
3:45.13