Runners
| # | Runner | Gr | Best 5K | Races |
|---|---|---|---|---|
| 1 | Isaiah JordanBoys | 12 | 17:28.50 | 9 |
| 2 | Dane BirdBoys | 10 | 18:00.60 | 9 |
| 3 | Max HoffmanBoys | 11 | 18:26.60 | 9 |
| 4 | Trey YliniemiBoys | 9 | 18:27.40 | 9 |
| 5 | Max CareyBoys | 12 | 18:37.00 | 9 |
| 6 | Elena AlmonteGirls | 12 | 18:39.90 | 9 |
| 7 | Milo PetersonBoys | 12 | 18:51.00 | 8 |
| 8 | Kaden JordanBoys | 10 | 18:53.70 | 9 |
| 9 | Nick FraneBoys | 11 | 19:05.70 | 8 |
| 10 | Elliot WinterscheidtBoys | 11 | 19:20.30 | 8 |
| 11 | Yates HruskaBoys | 9 | 19:30.40 | 8 |
| 12 | Bryce BurgerBoys | 12 | 19:33.20 | 7 |
| 13 | Micah GundersonBoys | 11 | 19:34.70 | 8 |
| 14 | Manandro CareyBoys | 9 | 19:34.80 | 8 |
| 15 | Raven PagsisihanBoys | 11 | 19:42.10 | 8 |
| 16 | Oso FishBoys | 12 | 19:59.30 | 8 |
| 17 | Sam HoffmanBoys | 9 | 19:59.30 | 8 |
| 18 | Brendan FarrellBoys | 12 | 20:05.30 | 5 |
| 19 | Zane HruskaBoys | 11 | 20:18.20 | 8 |
| 20 | Cody RobertsBoys | 12 | 20:28.20 | 8 |
| 21 | Daniel LarsonBoys | 10 | 20:47.00 | 8 |
| 22 | Liam DavisBoys | 9 | 20:54.60 | 7 |
| 23 | Teagan KrollBoys | 9 | 20:54.80 | 8 |
| 24 | Jenna LeaskGirls | 10 | 21:06.20 | 9 |
| 25 | Dillan SkandelGirls | 10 | 21:31.50 | 9 |
| 26 | Ana CarretoGirls | 12 | 21:31.60 | 8 |
| 27 | Grady MarynikBoys | 9 | 21:33.70 | 8 |
| 28 | Mazie LindGirls | 9 | 21:35.90 | 9 |
| 29 | Robert WilsonBoys | 11 | 21:40.60 | 8 |
| 30 | Abbryella HatingerGirls | 11 | 21:56.50 | 8 |
| 31 | Hugo WitkophBoys | 12 | 22:04.60 | 8 |
| 32 | Paityn McMinn-VanTilGirls | 10 | 22:09.80 | 5 |
| 33 | Lexi LindGirls | 12 | 22:19.00 | 8 |
| 34 | Lleyton KrollBoys | 9 | 22:39.10 | 8 |
| 35 | Lili SakurayGirls | 12 | 22:45.70 | 8 |
| 36 | Jayla LudwigGirls | 11 | 23:00.40 | 8 |
| 37 | Kyler BergquistBoys | 10 | 23:00.50 | 7 |
| 38 | Adam DahnBoys | 9 | 23:02.50 | 7 |
| 39 | Dexter Peterson SandokBoys | 9 | 23:03.40 | 8 |
| 40 | Joseph FlintBoys | 11 | 23:13.60 | 8 |
| 41 | Madison CrakerGirls | 12 | 24:00.30 | 8 |
| 42 | Veronica AcureroGirls | 12 | 24:02.10 | 8 |
| 43 | Braden BarkerBoys | 9 | 24:03.70 | 7 |
| 44 | Lillian AndersonGirls | 9 | 24:13.70 | 7 |
| 45 | Nelson ReisBoys | 9 | 24:36.50 | 8 |
| 46 | Oliver DeleganBoys | 10 | 25:09.50 | 2 |
| 47 | Kenidee MooreGirls | 9 | 25:36.60 | 8 |
| 48 | Abbryelle HatingerGirls | — | 25:59.90 | 1 |
| 49 | Grady ConlanBoys | 12 | 26:09.80 | 6 |
| 50 | Isabel CarlsonGirls | 12 | 26:25.50 | 8 |
| 51 | Abbey WattGirls | 12 | 27:27.80 | 4 |
| 52 | Boomi WittkopfBoys | 10 | 28:44.40 | 7 |
| 53 | James BoorsmaBoys | 9 | 36:19.00 | 2 |
| 54 | Willa WalrathGirls | 6 | — | 1 |
| 55 | Kam TaylorBoys | 8 | — | 2 |
| 56 | Aubrey TaylorGirls | 7 | — | 2 |
| 57 | Margaret SimsGirls | 6 | — | 3 |
| 58 | Lucas JordanBoys | 8 | — | 3 |
| 59 | Alexa MooneyGirls | 7 | — | 2 |
| 60 | Aari ReijoGirls | 8 | — | 3 |
| 61 | Kaylin ConleyGirls | 8 | — | 1 |
| 62 | Weston FraneBoys | 7 | — | 2 |
| 63 | Lauryn BrzenzinskiGirls | 6 | — | 1 |
| 64 | Xaiver ConleyBoys | 8 | — | 1 |
| 65 | Audria ComptonGirls | 6 | — | 1 |
| 66 | Jonah RiedelBoys | 7 | — | 1 |
| 67 | Ryssa RaschkeGirls | 8 | — | 1 |
| 68 | Abergail SmithGirls | 8 | — | 1 |
| 69 | Chloe KrampGirls | 8 | — | 1 |
| 70 | Michael SmithBoys | 7 | — | 1 |
| 71 | Colin LarsonBoys | 8 | — | 1 |
| 72 | Mckinley HowarthGirls | 8 | — | 1 |
| 73 | Zoe PoynterGirls | 8 | — | 1 |
| 74 | Isaac SoineBoys | 8 | — | 2 |
| 75 | Henry DahlBoys | 7 | — | 1 |
| 76 | Louise WittGirls | 6 | — | 1 |
| 77 | Lacey ChristiansonGirls | 8 | — | 1 |
| 78 | Isabelle HagenGirls | 6 | — | 1 |
| 79 | Gavin MayeBoys | 6 | — | 1 |
| 80 | Jack GranlundBoys | 8 | — | 1 |
| 81 | Hailey LarsonGirls | 7 | — | 1 |
| 82 | Sawyer BouvineBoys | 6 | — | 1 |
| 83 | Jase LudwigBoys | 8 | — | 2 |
| 84 | Jeff StratiotiBoys | 8 | — | 1 |
| 85 | Elliot AndersonBoys | 6 | — | 2 |
| 86 | Brekken SavageauBoys | 7 | — | 2 |
| 87 | Oliver SandorBoys | 7 | — | 1 |
| 88 | Tilden SpinnerBoys | 6 | — | 1 |
| 89 | Adrian BirkBoys | 8 | — | 1 |
Meets
- WIAA State XC Championships2025-11-01
- WIAA D1 Sectional 1 - Menomonie2025-10-25
- Proctor XC Invitational2025-10-14
- Lake Superior Conference XC Championship2025-10-08
- Swain Invitational2025-10-04
- John Woodbury Invitational2025-09-23
- Rice Lake Invitational2025-09-16
- Mora XC Invitational2025-09-09
- Dan Conway Classic2025-09-04
- Oredocker Invitational2025-08-28
