2025 Season · Cross Country
Proctor XC Invitational
Oct 14, 2025 · 756 results · 26 schools
Boys 5,000m
| # | Athlete | School | Time |
|---|---|---|---|
| 1 | Brenden Sylvester | Grand Rapids | 15:47.1 |
| 1 | Ben Kukowski | Hibbing | 17:53.0 |
| 2 | Evan Rothamel | Cloquet | 16:04.2 |
| 2 | Easton Fisher | Hibbing | 18:11.2 |
| 3 | Andrew Shepherd | Cloquet | 16:21.2 |
| 3 | Daxton Cary | Hibbing | 18:18.8 |
| 4 | Garrett Guida | McGregor | 16:21.9 |
| 4 | Laine Murden | Hibbing | 18:28.2 |
| 5 | Ellis Allen | Cloquet | 16:25.2 |
| 5 | Henry Fredeen | Hibbing | 18:29.1 |
| 6 | Cooper Lucarelli | Hermantown | 16:28.9 |
| 6 | August Capps | Duluth East | 18:29.3 |
| 7 | Brayden Nielsen | Greenway/Nashwauk-Keewatin | 16:43.6 |
| 7 | Ethan Pedersen | Duluth East | 18:42.4 |
| 8 | Brady Janezich | Hibbing | 16:44.2 |
| 8 | Owen Ness | Duluth East | 18:52.5 |
| 9 | Jake Walli | Hibbing | 16:47.2 |
| 9 | Cody Major | Grand Rapids | 18:55.5 |
| 10 | Charlie Janezich | Hibbing | 16:48.4 |
| 10 | Kai Stevenson | Duluth East | 18:58.7 |
| 11 | James Downing | Grand Rapids | 16:48.5 |
| 11 | Sam Bird | Duluth East | 19:00.0 |
| 12 | Mathew Johnson | Grand Rapids | 16:48.7 |
| 12 | Ryan Norenberg | Hibbing | 19:02.9 |
| 13 | Adrian Rausch | Rock Ridge | 16:49.1 |
| 13 | Erik Gischia | North Shore | 19:03.0 |
| 14 | Gaven Greshowak | Duluth East | 16:51.5 |
| 14 | Isaiah Langer | Cloquet | 19:03.1 |
| 15 | Eli Berger | Moose Lake/Willow River/Barnum | 16:59.1 |
| 15 | Dylan O'brien | North Shore | 19:03.9 |
| 16 | Aiden Cernohous | Stella Maris Academy | 17:01.1 |
| 16 | Hudson Woodman | Greenway/Nashwauk-Keewatin | 19:04.5 |
| 17 | Jorge Gatica | Cromwell-Wright | 17:01.3 |
| 17 | Aiden Schlangen | North Shore | 19:04.7 |
| 18 | Phoenix Anderson | Cromwell-Wright | 17:03.3 |
| 18 | Nick Frane | Superior | 19:05.7 |
| 19 | Isaac Danielson | Greenway/Nashwauk-Keewatin | 17:06.8 |
| 19 | Leo Couso Osorio | Hibbing | 19:06.2 |
| 20 | Brendan Hendricks | Greenway/Nashwauk-Keewatin | 17:08.2 |
| 20 | Maxwell Taylor | North Shore | 19:07.8 |
| 21 | Nick Swartz | North Shore | 17:11.9 |
| 21 | Asher Harkness | Duluth East | 19:08.0 |
| 22 | Nathaniel Pryzbyl | Duluth East | 17:18.6 |
| 22 | Landon Gustafson | Hibbing | 19:16.9 |
| 23 | Bryce Nielsen | Greenway/Nashwauk-Keewatin | 17:18.8 |
| 23 | Elliot Winterscheidt | Superior | 19:20.3 |
| 24 | Caleb Gilbertson | Stella Maris Academy | 17:23.4 |
| 24 | Isaac Tammi | Greenway/Nashwauk-Keewatin | 19:23.1 |
| 25 | Jaiden Touchstone | Hibbing | 17:25.5 |
| 25 | Camden Thygeson | Duluth East | 19:24.5 |
| 26 | Isaiah Jordan | Superior | 17:28.5 |
| 26 | Eli Thewis | North Shore | 19:25.0 |
| 27 | Sam Swartz | North Shore | 17:29.0 |
| 27 | Micah Seele | Duluth East | 19:27.0 |
| 28 | Jeremiah Bents | Cloquet | 17:29.5 |
| 28 | Yates Hruska | Superior | 19:30.4 |
| 29 | Austin Pellinen | Grand Rapids | 17:30.0 |
| 29 | Joseph Plese | Hibbing | 19:30.5 |
| 30 | Ben Thorson | Duluth East | 17:30.3 |
| 30 | Arlo Litterst | North Shore | 19:32.5 |
| 31 | Trenton Janckila | Mountain Iron-Buhl | 17:31.6 |
| 31 | Bryce Burger | Superior | 19:33.2 |
| 32 | Bryce Crotteau | Rock Ridge | 17:32.4 |
| 32 | Vincent Block | Grand Rapids | 19:34.3 |
| 33 | Jack Bottoms | Hibbing | 17:32.8 |
| 33 | Micah Gunderson | Superior | 19:34.7 |
| 34 | Sam Baumgardner | Hibbing | 17:36.7 |
| 34 | Manandro Carey | Superior | 19:34.8 |
| 35 | Jasper Helander | Mountain Iron-Buhl | 17:37.1 |
| 35 | Lucas Hintz | Hibbing | 19:35.9 |
| 36 | William Beisang | Esko | 17:38.6 |
| 36 | Nolan Friess | Proctor | 19:37.6 |
| 37 | Ethan Lavan | Cloquet | 17:41.2 |
| 37 | Krosby Villebrun | Greenway/Nashwauk-Keewatin | 19:40.2 |
| 38 | Isaac Swanson | Cloquet | 17:42.7 |
| 38 | Raven Pagsisihan | Superior | 19:42.1 |
| 39 | Cooper Aune | Rock Ridge | 17:45.7 |
| 39 | Simon Liddle | Duluth East | 19:42.5 |
| 40 | Bodyn Gunderson | Carlton-Wrenshall | 17:46.9 |
| 40 | Aidan Scally | Grand Rapids | 19:42.6 |
| 41 | Caleb Van Drunen | Grand Rapids | 17:48.7 |
| 41 | Harri Larson | Hibbing | 19:43.9 |
| 42 | Matthew Strukel | Hermantown | 17:49.2 |
| 42 | Grant Toewe | Hibbing | 19:44.8 |
| 43 | Connor Sullivan | Hibbing | 17:51.5 |
| 43 | Brendan Zinter | Moose Lake/Willow River/Barnum | 19:45.5 |
| 44 | Leif Lindstrom | North Shore | 17:52.7 |
| 44 | Tommy Radosevich | Cloquet | 19:47.0 |
| 45 | Isaac Clark | Duluth East | 17:53.6 |
| 45 | Grant Oberg | North Shore | 19:55.9 |
| 46 | Dane Bird | Superior | 18:00.6 |
| 46 | Eero Moody | North Shore | 19:56.5 |
| 47 | Cody Carlson | Hermantown | 18:01.5 |
| 47 | Connor Beise | Moose Lake/Willow River/Barnum | 19:56.9 |
| 48 | Ryan Nielsen | Greenway/Nashwauk-Keewatin | 18:02.7 |
| 48 | August Qson | Duluth East | 19:57.3 |
| 49 | Atley Beckstrand | North Shore | 18:03.3 |
| 49 | Noah Bigelow | Hibbing | 19:57.5 |
| 50 | Preston Troumbly | Greenway/Nashwauk-Keewatin | 18:03.8 |
| 50 | Corbet Hainey | Rock Ridge | 19:57.5 |
| 51 | Max Fisher | Duluth East | 18:05.0 |
| 51 | General Higgins | North Shore | 19:58.4 |
| 52 | Isaac Pocrnich | Proctor | 18:07.9 |
| 52 | Jackson McDowell | Moose Lake/Willow River/Barnum | 19:58.9 |
| 53 | Karl Tuttle | Carlton-Wrenshall | 18:09.7 |
| 53 | Sam Hoffman | Superior | 19:59.3 |
| 54 | Joel Frost | Grand Rapids | 18:10.1 |
| 54 | Oso Fish | Superior | 19:59.3 |
| 55 | Zachary Radosevich | Duluth East | 18:14.1 |
| 55 | Axel Ohrt | Proctor | 20:00.1 |
| 56 | Keegan Persons | Duluth East | 18:16.4 |
| 56 | Clay Kazmierczak | Cloquet | 20:05.1 |
| 57 | Hans Bettendorf | Proctor | 18:18.5 |
| 57 | Brendan Farrell | Superior | 20:07.9 |
| 58 | Titus Johnson | Proctor | 18:22.0 |
| 58 | Brody Abate | Hibbing | 20:08.0 |
| 59 | Max Hoffman | Superior | 18:26.6 |
| 59 | Stanley Jeannette | Duluth East | 20:08.7 |
| 60 | Michael Goggleye | Mountain Iron-Buhl | 18:26.7 |
| 60 | Benjamin Matvey | Hibbing | 20:12.1 |
| 61 | Trey Yliniemi | Superior | 18:27.4 |
| 61 | Carter Watkins | North Shore | 20:14.3 |
| 62 | Bridger Oestreich | Duluth Denfeld | 20:15.8 |
| 63 | Cole Swagger | Mountain Iron-Buhl | 18:29.6 |
| 63 | Everett Hammond | Duluth East | 20:17.5 |
| 64 | Willard Wasche | Moose Lake/Willow River/Barnum | 18:32.4 |
| 64 | Zane Hruska | Superior | 20:18.2 |
| 65 | Blake Granholm | Cromwell-Wright | 18:32.4 |
| 65 | Braydann Winter | Duluth East | 20:20.4 |
| 66 | Kaden Amundson | Rock Ridge | 18:33.2 |
| 66 | Oscar Thompson | Duluth East | 20:22.4 |
| 67 | Chance Jacobsen | North Shore | 18:33.7 |
| 67 | Miles Erickson | Proctor | 20:22.9 |
| 68 | Eli Pontinen | Rock Ridge | 18:36.6 |
| 68 | Jude Maruska | Duluth Denfeld | 20:24.9 |
| 69 | Max Carey | Superior | 18:37.0 |
| 69 | Lennox Henningsgaard | Duluth East | 20:28.6 |
| 70 | Jaxson Lamppa | Rock Ridge | 18:37.2 |
| 70 | Nolan Thwaits | Esko | 20:32.9 |
| 71 | Elliot Zigich | Esko | 18:40.3 |
| 71 | Samuel Bottoms | Hibbing | 20:34.9 |
| 72 | Tim Kazmierczak | Cloquet | 18:41.3 |
| 72 | Nolan Hansmeier | Duluth East | 20:35.2 |
| 73 | Soren Swanson | North Shore | 18:41.5 |
| 73 | Alex Teeter | North Shore | 20:43.2 |
| 74 | Brock Williams | Hermantown | 18:46.0 |
| 74 | Daniel Larson | Superior | 20:47.0 |
| 75 | Tobias Schunk | Proctor | 18:47.4 |
| 75 | Cody Roberts | Superior | 20:47.0 |
| 76 | Carter Hautajarvi | Moose Lake/Willow River/Barnum | 18:48.9 |
| 76 | Graeme Harvey | Rock Ridge | 20:49.4 |
| 77 | Kale Fairchild | Grand Rapids | 18:50.9 |
| 77 | Jacob Sellers | Proctor | 20:49.6 |
| 78 | Milo Peterson | Superior | 18:51.0 |
| 78 | Wade Melander | North Shore | 20:51.8 |
| 79 | Lenny Hughes | McGregor | 18:53.2 |
| 79 | Teagan Kroll | Superior | 20:54.8 |
| 80 | Kaden Jordan | Superior | 18:53.7 |
| 80 | Jackson Renninger | Esko | 20:57.1 |
| 81 | Tristen Holewa | Chisholm | 18:54.1 |
| 81 | Aiden Tingum | Esko | 20:58.1 |
| 82 | Weston Davidson | Moose Lake/Willow River/Barnum | 18:55.0 |
| 82 | Eli Roufs | Duluth Denfeld | 20:58.5 |
| 83 | Bain Kalwite | Duluth Denfeld | 18:56.1 |
| 83 | Logan Ruotsalainen | Proctor | 20:59.5 |
| 84 | Zach Conrad | Greenway/Nashwauk-Keewatin | 18:57.4 |
| 84 | Landon Schneider | Esko | 21:06.9 |
| 85 | Luke Letendre | Duluth Denfeld | 18:58.9 |
| 85 | Noah Cunningham | Cloquet | 21:07.7 |
| 86 | Scott Reyelts | Proctor | 19:00.0 |
| 86 | Nolan Meyer | Duluth East | 21:08.6 |
| 87 | Carter Pender | Chisholm | 19:01.8 |
| 87 | Isaac Meyer | Duluth East | 21:08.7 |
| 88 | Ethan Fish | North Shore | 19:02.8 |
| 88 | Elliot Johnson | Proctor | 21:08.9 |
| 89 | Marcos Vega Celis | Duluth Denfeld | 19:06.1 |
| 89 | Bodie Felosi | Grand Rapids | 21:10.2 |
| 90 | Chase Walz | Esko | 19:06.5 |
| 90 | Gavin Aho | Proctor | 21:12.2 |
| 91 | Christopher Gatica | Cromwell-Wright | 19:07.2 |
| 91 | David Pence | Duluth East | 21:13.6 |
| 92 | Jackson Ketchmark | Moose Lake/Willow River/Barnum | 19:07.6 |
| 92 | Anthony Hubbartt | North Shore | 21:18.1 |
| 93 | Noah Hughes | McGregor | 19:13.2 |
| 93 | Layne Radzak | Moose Lake/Willow River/Barnum | 21:19.1 |
| 94 | Caleb Johnson | Duluth Denfeld | 19:15.7 |
| 94 | William Rhebein | Duluth East | 21:19.7 |
| 95 | Blake Lautigar | Rock Ridge | 19:18.4 |
| 95 | Maxx DeNucci | Greenway/Nashwauk-Keewatin | 21:23.9 |
| 96 | Mateo Watson | Stella Maris Academy | 19:18.5 |
| 96 | Aiden Logan | Duluth East | 21:27.8 |
| 97 | Noah Moss | McGregor | 19:18.6 |
| 97 | Liam Davis | Superior | 21:28.1 |
| 98 | Blaike Skalko-Olesiak | Moose Lake/Willow River/Barnum | 19:19.0 |
| 98 | Connor Nilssen | Duluth East | 21:29.3 |
| 99 | Moses Jurek | Moose Lake/Willow River/Barnum | 19:20.5 |
| 99 | Corbin Onnen | Proctor | 21:29.7 |
| 100 | Daggan Ohrt | Proctor | 19:20.7 |
| 100 | Simon Langer | Cloquet | 21:30.4 |
| 101 | Mason Eng | Esko | 19:26.0 |
| 101 | Easton Smith | Cloquet | 21:31.2 |
| 102 | Isaiah Wozniak | Proctor | 19:28.9 |
| 102 | Grady Marynik | Superior | 21:33.7 |
| 103 | James Rautell | Esko | 19:29.9 |
| 103 | Robert Wilson | Superior | 21:40.6 |
| 104 | Charlie Pearson | Chisholm | 19:30.4 |
| 104 | Nolan Thielbar | Rock Ridge | 21:43.4 |
| 105 | Peter Gerard | Stella Maris Academy | 19:33.6 |
| 105 | Emmett Kazmierczak | Cloquet | 21:52.2 |
| 106 | Max Olson | Esko | 19:35.2 |
| 106 | Dayne Foster | Proctor | 21:59.1 |
| 107 | Jaxon Montgomery | Stella Maris Academy | 19:40.9 |
| 107 | Jasper Stamper | Carlton-Wrenshall | 22:00.5 |
| 108 | Carter Grothe | Hermantown | 19:43.2 |
| 108 | Mason Anderson | Hibbing | 22:02.6 |
| 109 | Adrien Munger | Hermantown | 19:43.6 |
| 109 | Hugo Witkoph | Superior | 22:04.6 |
| 110 | Kaden Ward | Carlton-Wrenshall | 19:44.9 |
| 110 | Gavin McCall | Moose Lake/Willow River/Barnum | 22:05.1 |
| 111 | Easton Gerard | Duluth Denfeld | 19:53.5 |
| 111 | Jace Schmitz | Rock Ridge | 22:11.2 |
| 112 | Isaias Padilla | Carlton-Wrenshall | 19:54.7 |
| 112 | Nicholas Lane | Hermantown | 22:11.3 |
| 113 | Steel Yeaton | Duluth Denfeld | 19:54.9 |
| 113 | Andrew Bartling | Duluth Denfeld | 22:21.5 |
| 114 | Noah Nielson | Duluth Denfeld | 20:08.4 |
| 114 | Sidney Litterst | North Shore | 22:23.7 |
| 115 | Patrick Lammersen | Stella Maris Academy | 20:17.4 |
| 115 | Henry Herschbach | Grand Rapids | 22:28.4 |
| 116 | Theodore Frederico | Esko | 20:20.3 |
| 116 | Bennett Williams | Grand Rapids | 22:28.7 |
| 117 | Ezra Rude | Marshall (Duluth) | 20:31.3 |
| 117 | Lucas Lane | Grand Rapids | 22:29.0 |
| 118 | Andrew Hudrlik | McGregor | 20:32.4 |
| 118 | Hosea Huyck | Greenway/Nashwauk-Keewatin | 22:35.8 |
| 119 | Jasper Verant | Chisholm | 20:40.8 |
| 119 | Lleyton Kroll | Superior | 22:39.1 |
| 120 | Jonah Sandstrom | Carlton-Wrenshall | 20:45.8 |
| 120 | Jacob Brunn | Grand Rapids | 22:41.7 |
| 121 | Leighton Frick | Hermantown | 20:45.9 |
| 121 | Elliot Slattery | Duluth East | 22:43.9 |
| 122 | Jack White | Mountain Iron-Buhl | 21:05.7 |
| 122 | Caleb Pollard | Esko | 22:52.5 |
| 123 | Ethan Moody | Chisholm | 21:16.3 |
| 123 | Kyler Bergquist | Superior | 23:00.5 |
| 124 | Rylyn Cooper | South Ridge | 21:24.1 |
| 124 | Adam Dahn | Superior | 23:02.5 |
| 125 | Isaac Asmus | McGregor | 21:26.3 |
| 125 | Dexter Peterson Sandok | Superior | 23:03.4 |
| 126 | Darren Larson | South Ridge | 21:27.3 |
| 126 | Gabe Cass | Carlton-Wrenshall | 23:10.2 |
| 127 | Cadence Casey | Cromwell-Wright | 21:27.6 |
| 127 | Joseph Flint | Superior | 23:13.6 |
| 128 | Keaton Gunderson | Carlton-Wrenshall | 21:27.7 |
| 128 | Caleb Trader | Duluth Denfeld | 23:16.9 |
| 129 | Thomas Carlson | Carlton-Wrenshall | 21:32.4 |
| 129 | Caleb Downs | Hermantown | 23:18.4 |
| 130 | Lucas Berndt | Mesabi East | 21:33.4 |
| 130 | Jace Eininger | Duluth East | 23:24.0 |
| 131 | Brady Forsberg | Mesabi East | 21:33.4 |
| 131 | Cody Westerberg | Moose Lake/Willow River/Barnum | 23:25.7 |
| 132 | Timothy Green | Mesabi East | 21:33.4 |
| 132 | Jacob Seebeck | Moose Lake/Willow River/Barnum | 23:31.6 |
| 133 | Henry Hoberg | Stella Maris Academy | 22:12.1 |
| 133 | Weston Brown | Duluth East | 23:32.4 |
| 134 | Ilya Miner | Lakeview Christian Academy | 22:22.8 |
| 134 | Patrick Pogorelc | Grand Rapids | 23:33.8 |
| 135 | Wyatt Winter | McGregor | 22:42.8 |
| 135 | William Richner | North Shore | 23:44.1 |
| 136 | Zachary Repensky | South Ridge | 22:59.1 |
| 136 | Scion Jordan | Duluth East | 23:48.4 |
| 137 | Kade Otto | Mountain Iron-Buhl | 23:16.6 |
| 137 | Ravi Ramrattan | Duluth East | 23:55.4 |
| 138 | Braden Barker | Superior | 24:03.7 |
| 138 | Jonny Plese | Mesabi East | 25:42.3 |
| 139 | Noah Gregg | North Shore | 24:13.7 |
| 139 | James Boorsma | Superior | 36:19.0 |
| 140 | Jack Dragswiek | North Shore | 24:13.8 |
| 141 | Rowan Wallace | Moose Lake/Willow River/Barnum | 24:19.1 |
| 142 | Hayden Austin | Duluth East | 24:34.0 |
| 143 | Nelson Reis | Superior | 24:36.5 |
| 144 | Logan Filipiak | Esko | 25:11.2 |
| 145 | Logan Smith | North Shore | 25:11.5 |
| 146 | Jessi Warner | McGregor | 25:13.5 |
| 147 | James Bonander | Moose Lake/Willow River/Barnum | 25:14.7 |
| 148 | Aurele Viellard | Esko | 25:27.2 |
| 149 | Cole Schmidt | McGregor | 25:29.4 |
| 150 | Ethan Culbert | Esko | 25:46.2 |
| 151 | Grady Conlan | Superior | 26:09.8 |
| 152 | Briar Nelson | North Shore | 26:27.7 |
| 153 | Brant Berg | Moose Lake/Willow River/Barnum | 26:45.5 |
| 154 | Patrick Radosevich | Cloquet | 26:49.4 |
| 155 | Marshall Jones | Cloquet | 27:28.0 |
| 156 | Connor Ferrin | Moose Lake/Willow River/Barnum | 28:15.8 |
| 157 | Boomi Wittkopf | Superior | 28:44.4 |
| 158 | Maxxwell Sauter | Esko | 29:26.1 |
| 159 | Ollie Braun | North Shore | 30:38.4 |
| 160 | Milo Ballard | Duluth East | 32:32.7 |
Boys 2 Mile
| # | Athlete | School | Time |
|---|---|---|---|
| 1 | Carson Gilbertson | Stella Maris Academy | 11:20.5 |
| 2 | Somadina Igwe | Ordean | 11:37.3 |
| 3 | Rye Stenehjem | Duluth East | 11:39.0 |
| 4 | Will Strukel | Hermantown | 11:59.6 |
| 5 | Tommy Opheim | Ordean | 12:08.3 |
| 6 | Quinn Fox | Grand Rapids | 12:09.4 |
| 7 | Andrew Froehle | Duluth East | 12:11.6 |
| 8 | Kysen Jacobsen | North Shore | 12:12.8 |
| 9 | Kellen Wiederin | Duluth East | 12:13.2 |
| 10 | Paul Konstenius | Cloquet | 12:14.8 |
| 11 | Aiden Schiavone | Moose Lake/Willow River/Barnum | 12:17.1 |
| 12 | Noah Jacobson | Carlton-Wrenshall | 12:22.7 |
| 13 | Nolan Metelak | Grand Rapids | 12:26.9 |
| 14 | Reece Zallar | Stella Maris Academy | 12:28.4 |
| 15 | Ian Brekke | Grand Rapids | 12:30.2 |
| 16 | Blake Grothe | Hermantown | 12:41.2 |
| 17 | Jonah Geisler | Grand Rapids | 12:43.1 |
| 18 | Anders Bettendorf | Proctor | 12:43.8 |
| 19 | Karson DesJardins | Cloquet | 12:54.1 |
| 20 | Collin Alarcon | South Ridge | 12:55.4 |
| 21 | Zeke Vandrunen | Grand Rapids | 12:55.8 |
| 22 | Esa Huggins-Watson | North Shore | 12:56.7 |
| 23 | Nils Anderson | Marshall (Duluth) | 12:59.8 |
| 24 | Theo Schwartz | Ordean | 13:00.1 |
| 25 | Arden Nelson | North Shore | 13:00.3 |
| 26 | Micah Nelson | Ordean | 13:11.7 |
| 27 | Behr Schroeder | Ordean | 13:17.4 |
| 28 | Ammon Schmelzer | Hibbing | 13:18.8 |
| 29 | Tucker Stoen | Proctor | 13:21.1 |
| 30 | Alden Hahn | Ordean | 13:24.9 |
| 31 | Colin Larsen | Duluth East | 13:28.4 |
| 32 | Kaden Stanaway | Mountain Iron-Buhl | 13:28.7 |
| 33 | Theodore Benziger | Ordean | 13:29.9 |
| 34 | Cabot Larson | Marshall (Duluth) | 13:30.3 |
| 35 | Levi Bergan | Hibbing | 13:33.4 |
| 36 | Keaten Devin | Ordean | 13:33.6 |
| 37 | Lucas Perko | Ordean | 13:34.8 |
| 38 | Owen Nix | North Shore | 13:36.2 |
| 39 | Ty Thunshelle | Grand Rapids | 13:38.4 |
| 40 | Haru Chun | Ordean | 13:39.6 |
| 41 | Henry Langenecker | Grand Rapids | 13:39.9 |
| 42 | Reid Miller | North Shore | 13:42.4 |
| 43 | Caden Walters | Duluth Edison (North Star) | 13:48.3 |
| 44 | Curtis Krecklau | South Ridge | 13:51.3 |
| 45 | James Fulton | Ordean | 13:51.5 |
| 46 | Grant Anderson | Ordean | 13:51.5 |
| 47 | neil Imholte | Grand Rapids | 13:53.5 |
| 48 | Jack House | Carlton-Wrenshall | 13:54.0 |
| 49 | Fletcher Stevens | Carlton-Wrenshall | 13:54.9 |
| 50 | Trigg Jansen | Duluth Edison (North Star) | 13:56.1 |
| 51 | Carson Williams | Grand Rapids | 13:56.5 |
| 52 | Radlee Cooper | South Ridge | 13:56.5 |
| 53 | Elijah Warren | Lakeview Christian Academy | 13:57.1 |
| 54 | Drake Carlson | Greenway/Nashwauk-Keewatin | 13:58.1 |
| 55 | Aleksi Janckila | Mountain Iron-Buhl | 13:59.3 |
| 56 | Finley Erjavec | Duluth Edison (North Star) | 14:00.7 |
| 57 | Frank Meyer | Stella Maris Academy | 14:02.2 |
| 58 | James Bergenson | Moose Lake/Willow River/Barnum | 14:02.7 |
| 59 | Keegan Brown | Moose Lake/Willow River/Barnum | 14:03.3 |
| 60 | Elliot Anderson | Superior | 14:04.8 |
| 61 | Silas Nurmi | South Ridge | 14:06.4 |
| 62 | Elijah Aulie | Ordean | 14:07.8 |
| 63 | Jonah Watson | Stella Maris Academy | 14:10.0 |
| 64 | Ezra Modich | Esko | 14:16.2 |
| 65 | Asher Castaldo | Stella Maris Academy | 14:16.9 |
| 66 | Elijah Nielsen | Lincoln Park | 14:17.5 |
| 67 | Bridger Downs | Hermantown | 14:18.5 |
| 68 | Ben Beresford | Ordean | 14:18.9 |
| 69 | Jasper McCleary | Ordean | 14:19.1 |
| 70 | Myles Hintz | Hibbing | 14:20.3 |
| 71 | Hendrick Rennquist | Cloquet | 14:34.8 |
| 72 | James Jackson | Grand Rapids | 14:45.6 |
| 73 | Charlie Luoma | Ordean | 14:48.1 |
| 74 | Oliver Kalinowski | Ordean | 14:49.6 |
| 75 | Colter Arvold | Ordean | 14:49.6 |
| 76 | Liam Madole | Ordean | 14:49.9 |
| 77 | Liam Wilmot | Ordean | 14:52.7 |
| 78 | Alexander Gatsche | Stella Maris Academy | 14:54.7 |
| 79 | Thomas Consie | Ordean | 14:54.8 |
| 80 | Andrew Thewis | North Shore | 14:59.3 |
| 81 | Samuel Lisi | Stella Maris Academy | 15:02.7 |
| 82 | Cole Nelson | South Ridge | 15:04.1 |
| 83 | Soren Von Goertz | North Shore | 15:09.0 |
| 84 | Griffin Stamper | Carlton-Wrenshall | 15:11.3 |
| 85 | Murdock Sangster | Ordean | 15:14.3 |
| 86 | Mason Guida | McGregor | 15:21.8 |
| 87 | Brent Jensen | Stella Maris Academy | 15:25.5 |
| 88 | Cambridge Frick | Hermantown | 15:25.6 |
| 89 | Niall Friess | Proctor | 15:28.0 |
| 90 | Isaac Soine | Superior | 15:33.9 |
| 91 | Jase Ludwig | Superior | 15:34.6 |
| 92 | Joseph Greicar | Ordean | 15:38.9 |
| 93 | Henry Pothast | Ordean | 15:42.4 |
| 94 | Nolan Larson | Duluth Denfeld | 15:45.8 |
| 95 | Nehemiah McCormick | North Shore | 15:51.3 |
| 96 | Hoyt Bohjanen | Ordean | 15:52.0 |
| 97 | Enzo Sundbom | Proctor | 15:52.4 |
| 98 | Mac Uhrbom | South Ridge | 15:59.4 |
| 99 | Liam Osterhoudt | Hibbing | 16:01.2 |
| 100 | Logan Westrick | Ordean | 16:05.4 |
| 101 | Oliver Shaw | Duluth East | 16:08.0 |
| 102 | Clark Haasken | Ordean | 16:16.6 |
| 103 | Elliott Pickar | Ordean | 16:17.7 |
| 104 | Will Lykins | Ordean | 16:20.1 |
| 105 | Sylvester Ries | Ordean | 16:23.2 |
| 106 | Harlem Moore | Lincoln Park | 16:28.0 |
| 107 | Silas Ferguson | Stella Maris Academy | 16:31.6 |
| 108 | Sawyer Freundschuh | Ordean | 16:57.0 |
| 109 | Thomas Bauerkemper | Ordean | 16:57.4 |
| 110 | Dain Sipe | McGregor | 17:19.9 |
| 111 | Kieran Eidsmo | Ordean | 17:43.9 |
| 112 | Camden Hansmeier | Ordean | 17:54.8 |
| 113 | Wesley Ihrke | Ordean | 17:58.2 |
| 114 | Bridger Tasky | Hermantown | 17:58.2 |
| 115 | Lachlan Hammond | Ordean | 18:02.1 |
| 116 | Kai Rotenberger | Proctor | 18:09.7 |
| 117 | Carter Korby | Lincoln Park | 18:11.8 |
| 118 | Jax Dewitt | Cloquet | 18:12.2 |
| 119 | Alex Rodriguez | North Shore | 18:29.0 |
| 120 | Lucas Jordan | Superior | 18:35.8 |
| 121 | Cooper Slater | Ordean | 18:36.2 |
| 122 | Brekken Savageau | Superior | 18:37.2 |
| 123 | Caleb Hoffmann | Ordean | 18:39.3 |
| 124 | Royal Moder | Lincoln Park | 18:42.7 |
| 125 | Elliot Larson | Duluth Edison (North Star) | 18:59.6 |
| 126 | Samuel Brych | Ordean | 19:44.0 |
| 127 | Reese Samson | South Ridge | 19:44.3 |
| 128 | Jude Hoffman | Ordean | 19:49.0 |
| 129 | Maks Vidovic | Lincoln Park | 19:54.8 |
| 130 | Sawyer Christiansen | Ordean | 20:01.6 |
| 131 | John Mansell | Lincoln Park | 20:09.6 |
| 132 | Rex Haglund-Pagel | Lincoln Park | 20:27.3 |
| 133 | Zayden Shears | Lincoln Park | 20:28.8 |
| 134 | Henry Gunderson | Lincoln Park | 20:55.9 |
| 135 | Endre Nelson | Ordean | 21:30.0 |
| 136 | Noah Harnell | Proctor | 24:18.6 |
Girls 5,000m
| # | Athlete | School | Time |
|---|---|---|---|
| 1 | Elena Almonte | Superior | 18:53.2 |
| 1 | Vivian Damjanovich | Hibbing | 21:52.9 |
| 2 | Olivia Pascuzzi | Chisholm | 19:06.8 |
| 2 | Samantha Anderson | Moose Lake/Willow River/Barnum | 21:54.0 |
| 3 | Nora Lucarelli | Hermantown | 19:09.1 |
| 3 | Kenna Huot | Duluth East | 21:55.4 |
| 4 | Ferrah LaLone | Hermantown | 19:29.1 |
| 4 | Stina Breckenridge | Duluth East | 21:56.9 |
| 5 | Avery Kukowski | Hibbing | 19:35.0 |
| 5 | Camilla Beaster | Duluth East | 21:57.9 |
| 6 | Samantha Kohlts | Duluth East | 19:42.9 |
| 6 | Sloan Isaacs | Hibbing | 22:05.3 |
| 7 | Audrey Berube | Cloquet | 19:43.6 |
| 7 | Sophie Consie | Duluth East | 22:06.9 |
| 8 | Kenzie Davis | Hermantown | 19:51.6 |
| 8 | Hailey Robinson | Hibbing | 22:07.2 |
| 9 | Morgan Wood | Duluth East | 19:52.5 |
| 9 | Katelyn Youngberg | Moose Lake/Willow River/Barnum | 22:10.7 |
| 10 | Savaia Jacobson | Duluth East | 19:58.2 |
| 10 | Lexi Lind | Superior | 22:19.0 |
| 11 | Sarah Moe | Mountain Iron-Buhl | 19:58.7 |
| 11 | Nia Petry | Moose Lake/Willow River/Barnum | 22:27.4 |
| 12 | Sierra Geatz | North Shore | 20:00.0 |
| 12 | Ada Horst | Duluth East | 22:30.8 |
