Runners
| # | Runner | Gr | Best 5K | Races |
|---|---|---|---|---|
| 1 | Luke EidenBoys | 12 | 15:35.50 | 9 |
| 2 | Isaac JohnsonBoys | 10 | 17:19.89 | 2 |
| 3 | Jaden GarskiBoys | 11 | 17:39.40 | 8 |
| 4 | Daniel ConstantineauBoys | 12 | 17:53.60 | 6 |
| 5 | Zemecha McManusBoys | 9 | 18:09.41 | 1 |
| 6 | Kedi OmanBoys | 10 | 19:05.80 | 1 |
| 7 | Tony RubioBoys | 8 | 19:37.63 | 2 |
| 8 | JJ BastyrBoys | 11 | 19:54.16 | 2 |
| 9 | Comlan AssogbaBoys | 11 | 20:13.60 | 2 |
| 10 | Crew RebholzBoys | 10 | 20:16.70 | 8 |
| 11 | Landon PhanBoys | 10 | 20:31.85 | 2 |
| 12 | Nate HaemmerleBoys | 12 | 20:38.90 | 5 |
| 13 | Alex LagunasBoys | 10 | 20:42.40 | 1 |
| 14 | Grayson BicklerBoys | 12 | 20:44.17 | 2 |
| 15 | Delaney WavrunekGirls | 9 | 21:10.20 | 7 |
| 16 | Alec KlingfusBoys | 11 | 21:25.90 | 2 |
| 17 | Marshall BunnellBoys | 9 | 22:41.80 | 2 |
| 18 | Emmett McNeelyBoys | 9 | 23:37.20 | 2 |
| 19 | Hannah EidenGirls | 9 | 23:42.10 | 8 |
| 20 | Ava LemanczykGirls | 12 | 23:56.00 | 7 |
| 21 | Carol RobinsonGirls | 11 | 24:25.45 | 2 |
| 22 | Hannah HoeppnerGirls | 8 | 25:36.88 | 2 |
| 23 | Natalie NaptonGirls | 10 | 30:40.30 | 1 |
| 24 | Audrey WildeGirls | 11 | 32:54.70 | 1 |
| 25 | Jayden StundahlBoys | 9 | 34:30.80 | 1 |
| 26 | Alex OxnerBoys | 8 | — | 2 |
| 27 | Gregory RobinsonBoys | 7 | — | 1 |
Meets
- WIAA State XC Championships2025-11-01
- WIAA D3 Sectional 3 - Rosholt2025-10-25
- CWC Conference Meet2025-10-16
- Jim Newman Invitational (Wis Rapids Lincoln)2025-10-11
- LARPH Invitational2025-10-02
- Rosholt HS Invite2025-10-02
- Lourdes Academy Invitational2025-09-27
- Smiley Invitational2025-09-20
- Jim Flim Invitational (Winona)2025-09-20
- SPASH Panther Invitational2025-09-13
- Iola-Scandinavia T-Bird Invitational2025-09-02
