2025 Season · Cross Country
LARPH Invitational
Oct 2, 2025 · 243 results · 14 schools
Boys 5,000m
| # | Athlete | School | Time |
|---|---|---|---|
| 1 | Isaac Rasmussen | LA/RP/H | 16:49.61 |
| 1 | Damian Gossen | LA/RP/H | 18:45.54 |
| 2 | Brennan Kunst | LA/RP/H | 16:57.38 |
| 2 | Cole Timm | LA/RP/H | 19:31.59 |
| 3 | Grayson Speltz | LA/RP/H | 17:06.15 |
| 3 | Henry Meyer | LA/RP/H | 20:13.13 |
| 4 | Ivan Daood | St. Charles | 17:15.66 |
| 4 | Charlie Derksen | Pine Island | 22:03.42 |
| 5 | Isaac Johnson | Pacelli | 17:19.89 |
| 5 | Gabriel Berndt | St. Charles | 22:20.31 |
| 6 | Aaron Ploetz | LA/RP/H | 17:24.94 |
| 6 | Levi Trempe | Pine Island | 22:35.83 |
| 7 | Talon Schutz | Pine Island | 17:33.79 |
| 7 | Carter Holst | Plainview-Elgin-Millville | 22:48.26 |
| 8 | Nolan Ward | Dover-Eyota | 17:45.84 |
| 8 | Owen Murphy | Plainview-Elgin-Millville | 23:43.71 |
| 9 | Will Jewison | LA/RP/H | 17:48.20 |
| 9 | Marshall Bunnell | Pacelli | 23:44.82 |
| 10 | Archie Wolcott | La Crescent-Hokah | 17:48.21 |
| 10 | Joel Simpson | Pine Island | 24:07.70 |
| 11 | Bo Rosane | Pine Island | 17:56.59 |
| 11 | Emmett McNeely | Pacelli | 24:12.75 |
| 12 | Justin Wagner | Kee Lansing | 18:06.91 |
| 12 | Michael Vaneps | Pine Island | 24:15.02 |
| 13 | Zemecha McManus | Pacelli | 18:09.41 |
| 13 | Parker Anderson | Pine Island | 24:28.47 |
| 14 | Peyton Andring | St. Charles | 18:12.24 |
| 14 | Zachary Hassig | Plainview-Elgin-Millville | 24:37.12 |
| 15 | Riley Grant | Lanesboro/Fillmore Central | 18:23.84 |
| 15 | Kalvin Prieve | GMLOS | 24:53.39 |
| 16 | Hunter Rislov | LA/RP/H | 18:41.15 |
| 16 | Cole Laumb | LA/RP/H | 25:02.00 |
| 17 | Chase Swintek | Pine Island | 18:48.65 |
| 17 | Austin Brand | LA/RP/H | 25:10.96 |
| 18 | Adam Johnson | Pine Island | 18:53.69 |
| 18 | Braydn Nordeng | GMLOS | 25:38.40 |
| 19 | Caleb Aust | St. Charles | 18:54.61 |
| 19 | Ethan Schammel | GMLOS | 25:39.28 |
| 20 | Ryland Veenhuis | Plainview-Elgin-Millville | 19:01.92 |
| 20 | Tayegan Williams | GMLOS | 26:41.80 |
| 21 | Andy Brown | Lanesboro/Fillmore Central | 19:08.84 |
| 21 | Ian Allers-Zars | Dover-Eyota | 26:43.48 |
| 22 | Cooper Pickett | Lanesboro/Fillmore Central | 19:25.18 |
| 22 | Liam Horihan | Lanesboro/Fillmore Central | 27:06.10 |
| 23 | Luke Nechville | Dover-Eyota | 19:34.92 |
| 23 | Elias Corson | Lanesboro/Fillmore Central | 27:45.66 |
| 24 | Tony Rubio | Pacelli | 19:37.63 |
| 24 | Brady Wisted | Pine Island | 28:45.00 |
| 25 | Daniel Reiman | St. Charles | 19:40.02 |
| 25 | Calum Sween | GMLOS | 30:06.00 |
| 26 | Luke Barker | Dover-Eyota | 19:46.55 |
| 26 | Levi Phillips | GMLOS | 30:29.00 |
| 27 | Quinn Lepper | Lanesboro/Fillmore Central | 19:51.72 |
| 27 | Palmer Grant | Lanesboro/Fillmore Central | 35:43.00 |
| 28 | JJ Bastyr | Pacelli | 19:54.16 |
| 28 | Kendall Norris | Pine Island | 36:39.70 |
| 29 | Chapel Young | Hayfield | 20:01.47 |
| 30 | Axel Cuevas-Molina | Hayfield | 20:03.45 |
| 31 | Abraham Phillips | GMLOS | 20:26.73 |
| 32 | Landon Phan | Pacelli | 20:31.85 |
| 33 | Guillermo Pedreno | Pine Island | 20:33.33 |
| 34 | Grayson Bickler | Pacelli | 20:44.17 |
| 35 | Brody Meyer | Kee Lansing | 20:56.66 |
| 36 | Jaxon Huntington | Lanesboro/Fillmore Central | 20:58.78 |
| 37 | Nolan O'Neill | Dover-Eyota | 21:01.08 |
| 38 | Christian Cote | Pine Island | 21:01.92 |
| 39 | Brevon Swancutt | Plainview-Elgin-Millville | 21:02.88 |
| 40 | Steven Gillette | Hayfield | 21:17.50 |
| 41 | Ryker Rasmussen | St. Charles | 21:22.46 |
| 42 | Alec Klingfus | Pacelli | 21:25.90 |
| 43 | Comlan Assogba | Pacelli | 21:36.91 |
| 44 | Daniel Jones | Kee Lansing | 21:38.39 |
| 45 | Thor Mosdal | St. Charles | 21:47.90 |
| 46 | Wyatt Henkel | Kee Lansing | 21:51.55 |
| 47 | James Bigalk | Plainview-Elgin-Millville | 21:59.87 |
| 48 | Cody Hyrkas | GMLOS | 22:02.46 |
| 49 | Wesley Day | Plainview-Elgin-Millville | 22:05.83 |
| 50 | Jordan Greer | Plainview-Elgin-Millville | 22:06.05 |
| 51 | Russell O'Neill | Dover-Eyota | 22:22.83 |
| 52 | Zeke Phillips | GMLOS | 22:29.04 |
| 53 | Remington Dick | Plainview-Elgin-Millville | 22:43.14 |
| 54 | Ashton Gehling | GMLOS | 22:49.17 |
| 55 | Cole Reid | GMLOS | 22:52.43 |
| 56 | Nolan Pack | Hayfield | 22:55.00 |
| 57 | Soren Saterdalen | GMLOS | 22:57.76 |
| 58 | Shane Ruechel | GMLOS | 23:22.24 |
| 59 | Oliver Benson | Pine Island | 24:22.25 |
| 60 | Nolan Wendt | Dover-Eyota | 25:02.46 |
| 61 | Elliott Renk | Kee Lansing | 25:12.52 |
| 62 | Asher Hershberger | Lanesboro/Fillmore Central | 25:15.83 |
| 63 | Dylan Yates | La Crescent-Hokah | 27:38.66 |
Boys 2 Mile
| # | Athlete | School | Time |
|---|---|---|---|
| 1 | Cooper Knuesel | Cotter/Hope Lutheran | 12:38.33 |
| 2 | Layth Agger | La Crescent-Hokah | 12:47.89 |
| 3 | Charlie Staudacher | Cotter/Hope Lutheran | 12:49.56 |
| 4 | Aron Anderson | La Crescent-Hokah | 12:53.92 |
| 5 | Keller Duden | Cotter/Hope Lutheran | 12:54.74 |
| 6 | Colin Webinger | La Crescent-Hokah | 13:11.43 |
| 7 | Cory Kotsmith | LA/RP/H | 13:22.69 |
| 8 | Jaxton Rubin | Kingsland | 13:39.45 |
| 9 | Gabe McGee | Pine Island | 14:06.41 |
| 10 | Silas Johnson | Pine Island | 14:10.31 |
| 11 | Lucas Rasmussen | LA/RP/H | 14:37.50 |
| 12 | Luke Brown | Lanesboro/Fillmore Central | 14:41.93 |
| 13 | Easton Speltz | LA/RP/H | 14:44.83 |
| 14 | Kaiden Weissgerber | Pine Island | 14:45.01 |
| 15 | Luke Johnson | Pine Island | 14:45.29 |
| 16 | Jack Gervais | Cotter/Hope Lutheran | 14:46.93 |
| 17 | Jase Johnson | La Crescent-Hokah | 14:57.94 |
| 18 | Jackson Quarberg | Cotter/Hope Lutheran | 15:01.03 |
| 19 | Lawson Fruechte | La Crescent-Hokah | 15:16.28 |
| 20 | Gregory Robinson | Pacelli | 15:17.40 |
| 21 | Josiah Menges | LA/RP/H | 15:18.02 |
| 22 | Micah Gerdes | La Crescent-Hokah | 15:20.21 |
| 23 | Atticus Richards | Cotter/Hope Lutheran | 15:24.18 |
| 24 | Ian Johnson | Pine Island | 15:31.55 |
| 25 | Joseph Rothen | Lanesboro/Fillmore Central | 15:49.44 |
| 26 | Leighton Wilde | GMLOS | 15:54.99 |
| 27 | Eddie Derksen | Pine Island | 16:09.04 |
| 28 | Harper Pickett | Lanesboro/Fillmore Central | 16:20.91 |
| 29 | Timber Sindelar | Lanesboro/Fillmore Central | 16:20.91 |
| 30 | Keegan Lunning | GMLOS | 16:32.59 |
| 31 | Elijah Rodenburg | LA/RP/H | 16:33.17 |
| 32 | Chace Larson | GMLOS | 16:58.59 |
| 33 | Alex Oxner | Pacelli | 16:59.17 |
| 34 | Espen Jourdan | Pine Island | 17:02.12 |
| 35 | Hudson Veldhuisen | Pine Island | 17:15.90 |
| 36 | Cole Forland | Kingsland | 17:41.61 |
| 37 | Mitchel McCabe | GMLOS | 17:49.38 |
| 38 | Evan Ruhoff | La Crescent-Hokah | 18:09.64 |
| 39 | Camdyn Papenfuss | Lanesboro/Fillmore Central | 18:23.66 |
| 40 | Kordell Grant | La Crescent-Hokah | 23:30.00 |
Girls 5,000m
| # | Athlete | School | Time |
|---|---|---|---|
| 1 | Autumn Rakosnik | Lanesboro/Fillmore Central | 19:45.08 |
| 1 | Stella Charlebois | Lanesboro/Fillmore Central | 23:01.04 |
| 2 | Hope Docan-Morgan | La Crescent-Hokah | 20:24.57 |
| 2 | Miley Hoffarth | Pine Island | 24:20.29 |
| 3 | Bella Robinson | Dover-Eyota | 21:19.82 |
| 3 | Isabelle Peterson | Lanesboro/Fillmore Central | 24:30.58 |
| 4 | Aurora Kabat | La Crescent-Hokah | 21:32.06 |
| 4 | Amelia Wilkes | Plainview-Elgin-Millville | 24:32.65 |
| 5 | Hadley Doman | Hayfield | 21:37.13 |
| 5 | Sidney Brown | Plainview-Elgin-Millville | 24:50.28 |
| 6 | Salome Osterhaus | Pine Island | 21:42.84 |
| 6 | Katelyn Vaneps | Pine Island | 25:10.98 |
| 7 | Ruthie Hagen | Plainview-Elgin-Millville | 21:51.03 |
| 7 | Eva Collins | Lanesboro/Fillmore Central | 25:23.47 |
| 8 | Olivia Morgan | Pine Island | 21:54.04 |
| 8 | Signe Jourdan | Pine Island | 26:19.31 |
| 9 | River Weissgerber | Pine Island | 21:57.39 |
| 9 | Vivian Slettedahl | Pine Island | 26:34.00 |
| 10 | Alivia Levi | Pine Island | 21:59.84 |
| 10 | Ella Bloxham | Pine Island | 27:01.29 |
| 11 | Charity Kingsley | Lanesboro/Fillmore Central | 22:41.61 |
| 11 | Alina Taggart | Pine Island | 27:43.66 |
| 12 | Reeyin Lanning | Kingsland | 22:49.45 |
| 12 | Charlee Peterson | LA/RP/H | 27:49.50 |
| 13 | Naomi Warmka | GMLOS | 22:53.48 |
| 13 | Hailey Drees | GMLOS | 27:52.97 |
| 14 | Genevieve Ihrke | St. Charles | 22:56.56 |
| 14 | Charlee Jech | Plainview-Elgin-Millville | 27:54.89 |
| 15 | Sophie Klavetter | Plainview-Elgin-Millville | 23:00.10 |
| 15 | Lilli Gumbel | GMLOS | 27:57.39 |
| 16 | Bree Severson | Plainview-Elgin-Millville | 23:00.28 |
| 16 | Grace Duncan | Pine Island | 28:24.00 |
| 17 | Grace Nechville | Dover-Eyota | 23:02.00 |
| 17 | Avalon Timmerman | Lanesboro/Fillmore Central | 29:18.95 |
| 18 | Audrey Main | GMLOS | 23:08.93 |
| 18 | Maddi Clapp | GMLOS | 29:39.94 |
| 19 | Grace Kingsley | Lanesboro/Fillmore Central | 23:10.31 |
| 19 | Katelyn (Kate) Bloxham | Pine Island | 29:48.93 |
| 20 | Sadie Bustad | GMLOS | 23:14.14 |
| 20 | Mabel Johnson | GMLOS | 30:01.95 |
| 21 | Vada Larson | LA/RP/H | 23:22.84 |
| 21 | Liberty Kingsley | Lanesboro/Fillmore Central | 30:24.63 |
| 22 | Ella Edwards | Pine Island | 23:30.40 |
| 22 | Ellie Brown | Lanesboro/Fillmore Central | 31:14.90 |
| 23 | Shelby Talbot | Pine Island | 23:34.01 |
| 23 | Abby Steinkamp | GMLOS | 33:16.19 |
| 24 | Abby Wingert | Dover-Eyota | 23:36.52 |
| 24 | Lillian McKay | GMLOS | 34:36.04 |
| 25 | Eliza Cullen | Lanesboro/Fillmore Central | 23:45.66 |
| 26 | Kaylie Betts | Kingsland | 23:51.88 |
| 27 | Chanelle Hass | Plainview-Elgin-Millville | 23:54.57 |
| 28 | Alina Cheng | St. Charles | 23:59.13 |
| 29 | Scarlet O'Malley | Hayfield | 23:59.51 |
| 30 | Cate Rahman | Plainview-Elgin-Millville | 24:07.14 |
| 31 | Olivia Rindels | Lanesboro/Fillmore Central | 24:07.97 |
| 32 | Ava Severson | Lanesboro/Fillmore Central | 24:11.49 |
| 33 | Kiera Eickhoff | GMLOS | 24:17.26 |
| 34 | Violet Carlson | Dover-Eyota | 24:20.21 |
| 35 | Elizabeth Clarke | Lanesboro/Fillmore Central | 24:23.66 |
| 36 | Karly Peter | Plainview-Elgin-Millville | 24:24.25 |
| 37 | Carol Robinson | Pacelli | 24:25.45 |
| 38 | Glory Erickson | LA/RP/H | 24:42.51 |
| 39 | Adalyn Johnson | Pine Island | 24:54.50 |
| 40 | Josie O'Hara | St. Charles | 24:55.72 |
| 41 | Keyawin Stier | GMLOS | 25:01.94 |
| 42 | Hannah Aust | St. Charles | 25:02.66 |
| 43 | Corrina Lechnir | La Crescent-Hokah | 25:23.16 |
| 44 | Catrina Main | GMLOS | 25:24.62 |
| 45 | Hannah Hoeppner | Pacelli | 25:36.88 |
| 46 | Avery Hanson | Dover-Eyota | 25:38.67 |
| 47 | Gretchen Hubka | Kingsland | 25:40.75 |
| 48 | Eva Janyskova | La Crescent-Hokah | 26:03.35 |
| 49 | Violet Passow | LA/RP/H | 26:44.64 |
| 50 | Natalie Bunne | GMLOS | 27:39.95 |
| 51 | Hannah Tuveson | LA/RP/H | 28:05.91 |
| 52 | Rachel Falat | La Crescent-Hokah | 28:30.28 |
| 53 | Isabella Walters | Dover-Eyota | 28:58.67 |
| 54 | Charleigh Kittleson | St. Charles | 29:05.53 |
| 55 | Jordyn Gosch | St. Charles | 29:33.43 |
| 56 | Mackenzie Rasmussen | LA/RP/H | 29:56.70 |
| 57 | Greta Lange | La Crescent-Hokah | 30:01.95 |
| 58 | Charlize Finley | Hayfield | 31:49.18 |
| 59 | Zoey Bly | La Crescent-Hokah | 32:16.12 |
| 60 | Audrey Wilde | Pacelli | 32:54.70 |
| 61 | Esme Mundfrom | Kingsland | 35:59.26 |
| 62 | Julie King | Kingsland | 36:23.38 |
Girls 2 Mile
| # | Athlete | School | Time |
|---|---|---|---|
| 1 | Adelyn Juskewitch | Pine Island | 14:13.15 |
| 2 | Brielle Gavin | Lansing | 14:27.94 |
| 3 | Ahnyka Collins | Lanesboro/Fillmore Central | 15:01.21 |
| 4 | Rose Robinson | Dover-Eyota | 15:14.68 |
| 5 | Maci Parochka | Lanesboro/Fillmore Central | 15:57.20 |
| 6 | Harper Dembiec | Cotter/Hope Lutheran | 16:27.12 |
| 7 | Sarah Hennessy | LA/RP/H | 16:39.81 |
| 8 | Eliza Aggen | Lanesboro/Fillmore Central | 16:59.50 |
| 9 | Audrey Mueller | LA/RP/H | 17:15.89 |
| 10 | Avery Stange | LA/RP/H | 17:16.31 |
| 11 | Payson Speltz | LA/RP/H | 17:33.27 |
| 12 | Emma Weir | La Crescent-Hokah | 17:51.50 |
| 13 | Claire Jewison | LA/RP/H | 18:09.82 |
| 14 | Camryn Severson | Lanesboro/Fillmore Central | 18:32.25 |
| 15 | Kia Vasquez | Dover-Eyota | 18:41.09 |
| 16 | Rose Otto | Lanesboro/Fillmore Central | 19:40.71 |
| 17 | Dahlia Slettedahl | Pine Island | 20:09.62 |
| 18 | Emily Wintheiser | Pine Island | 20:12.19 |
| 19 | Lilly Reid | GMLOS | 20:22.96 |
| 20 | Lennon Schmitt | GMLOS | 20:23.63 |
| 21 | Grace Welch | Cotter/Hope Lutheran | 21:01.87 |
| 22 | Cora Swintek | Pine Island | 21:14.68 |
| 23 | Elyse Tiedemann | LA/RP/H | 21:34.74 |
| 24 | Breken Andring | Dover-Eyota | 21:51.17 |
| 25 | Kylie Steinkamp | GMLOS | 22:36.49 |
| 26 | Lucy Tipton | Cotter/Hope Lutheran | 23:56.00 |
Wisconsin high school cross country · 2025 season · free on WI Athlete