Runners
| # | Runner | Gr | Best 5K | Races |
|---|---|---|---|---|
| 1 | Luke UnruhBoys | 9 | 19:47.00 | 11 |
| 2 | Cleary TwohigBoys | 11 | 20:02.10 | 10 |
| 3 | Josie ChristianGirls | 10 | 20:16.60 | 12 |
| 4 | Whitney WitkowskiGirls | 10 | 20:17.20 | 12 |
| 5 | Hanna FaberGirls | 11 | 20:38.60 | 12 |
| 6 | William StuewerBoys | 9 | 20:46.20 | 11 |
| 7 | Isabel WestphalGirls | 10 | 21:27.70 | 12 |
| 8 | Kennedy GoebelGirls | 10 | 21:29.20 | 12 |
| 9 | Matthew FreitagBoys | 12 | 21:44.10 | 10 |
| 10 | Elinorah LangjahrGirls | 10 | 22:15.70 | 12 |
| 11 | Tori ThomasGirls | 9 | 22:15.80 | 12 |
| 12 | Liberty LuedtkeGirls | 10 | 23:11.10 | 11 |
| 13 | Jesse SchaumburgBoys | 11 | 23:17.40 | 10 |
| 14 | Max MonroeBoys | 10 | 23:29.10 | 5 |
| 15 | Amara KeilerGirls | 10 | 23:56.70 | 11 |
| 16 | Brianna FreaGirls | 11 | 24:26.63 | 5 |
| 17 | Adella EmmerGirls | 9 | 24:47.40 | 11 |
| 18 | Kaitlyn SabbyGirls | 10 | 25:15.50 | 11 |
| 19 | Alexis KottkeGirls | 11 | 25:22.15 | 11 |
| 20 | Lydia KulczewskiGirls | 10 | 26:46.08 | 10 |
| 21 | Michael BanasynskiBoys | 12 | 27:43.40 | 8 |
| 22 | Hallie BuchholzGirls | 11 | 28:11.80 | 9 |
| 23 | Paige HargraveGirls | 9 | 28:23.50 | 11 |
| 24 | Abigale AdelmeyerGirls | 10 | 30:52.30 | 1 |
| 25 | William WatkinsBoys | 9 | 30:52.45 | 11 |
| 26 | Ava GuevaraGirls | 9 | 32:12.02 | 11 |
Meets
- WIAA State XC Championships2025-11-01
- WIAA D3 Sectional 7 - Sheboygan Lutheran2025-10-25
- Non-Sectional Runners Meet2025-10-23
- Flyway Conference Championship2025-10-16
- Lomira Lion Invitational2025-10-09
- Terry Krall Invitational2025-10-02
- Horicon River Run2025-09-25
- Ripon Invitational2025-09-20
- Berlin Invitational2025-09-16
- Mike Hurlburt Invite2025-09-12
- Dodge County Invite2025-09-04
- Iola-Scandinavia T-Bird Invitational2025-09-02
- Palmyra-Eagle Cross Country Invite2025-08-28
